
This is a placeholder text
Group text
German Shepherd Dog -
Female
Ina Gymor
ZVV1,ZZ0, IPO1, FPR1, FPR2
Dam born: 22. June 2004
CMKU 53607/04
Hip: SV: HD a-Ausland (Czech Republic ) - Elbows: Not known
DNA: ON FILE
Tattoo: 07164
Breed report
No breed report has been submitted
Linebreeding
Pedigree
SCHH3, IPO 2, ZM, ZVV3SG Ilko aus der Königshöhle SCHH3, IPO 2, ZM, ZVV3 1999SZ 2043698 (CMKU 38311-99/00/01) HD-SV: HD a-normal (a1) Sire 5JV1/P | SCHH3,IPO3,RH,FH3(Ö)Odin aus der Königshöhle SCHH3,IPO3,RH,FH3(Ö) 1995SZ 1936366 HD-normal Sire | SCH3SG Cliff vom Ostend SCH3 1988SZ 1834155 HD-normal Sire |
SCH1G Fee aus der Königshöhle SCH1 1990SZ 1796962 HD-normal Dam | ||
SchH1G Cita z Rauova chovu SchH1 1991SZ 1899044 HD-normal Dam | ZM, ZVV3, IPO3, ZPOSG Omar z Blatenskeho zamku ZM, ZVV3, IPO3, ZPO 1986CKSP 60448/89 HD-0/0 (CZ) Sire | |
ZM, ZVV2, IPO2Axa z Rauova chovu ZM, ZVV2, IPO2 CKSP 80503/91 HD-SV: HD a-normal (a1) Dam | ||
ZPS1 ZOP IPO1 ZVV1 ZPU2Bea Gymor ZPS1 ZOP IPO1 ZVV1 ZPU2 CMKU 38601/00/03 HD-SV: HD a-fast normal (a2) Dam KL. 2 5CU1/P | IPO3, SCHH3, ZV3, OP2, ZMSG Egir z Ivanciny Zahrady IPO3, SCHH3, ZV3, OP2, ZM 1991CKSP 03983/91/94 HD-0/0 (CZ) Sire | ZVV2, ZMVit. CSR, CAC, 4xVit. Tri, 4xKraj. Vit. Nick z Poluxu ZVV2, ZM ČKSP 40802/87 HD-SV: HD a-normal (a1) Sire |
ZM, ZVV3, IPO3, ZPOÚM ČR Cedra z Milberku ZM, ZVV3, IPO3, ZPO 1983CKSP 32669/83/87 (SZ 9017325) HD-0/0 (CZ) Dam | ||
IPO2 SCHH2 ZVV1Use Gymor IPO2 SCHH2 ZVV1 HD-SV: HD a-normal (a1) Dam | ZVV3, IPO3, SCHH3, ZPS1, ZM, FH1, (V7 WUSV 1997), (UM CR 1996 & 1997), (UMS 1997)SG Grim z Pohranicni straze ZVV3, IPO3, SCHH3, ZPS1, ZM, FH1, (V7 WUSV 1997), (UM CR 1996 & 1997), (UMS 1997) 1992CKS 12282/92/95 HD-0/0 (CZ) Sire | |
IPO3 ZVV3 SCHH32x MR mládeze, 2x MR Youth Heazy Gymor IPO3 ZVV3 SCHH3 CKSP 02736/90/95 HD- Dam |
User comments
This is a dog pedigree, used by breeders and breed enthusiasts to see the ancestry and line-breeding of that individual dog. The pedigree page also contains links to the dogs siblings and progeny (if any exist). For dog owners with purebred dogs this is an excellent resource to study their dog's lineage.
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top
No one has written a comment about Ina Gymor ZVV1,ZZ0, IPO1, FPR1, FPR2.
Be the first