
This is a placeholder text
Group text
German Shepherd Dog -
Female
SG Wella Moravia Go-Ha
IPO3, SCHH/VPG2, ZVV1
Kkl 1
Dam born: 09. September 2004
CMKU DS/54414/04/06
Hip: FCI: B 1/2 - Elbows: Not known
Breed report
Kör: 5JKV1/P 1.tr.
Linebreeding
Pedigree
SCHH3, IPO3, FH2V Ingolf von Karthago SCHH3, IPO3, FH2 1998SZ 2019746 HD-SV: HD a-normal (a1) Sire | SCHH3 (SG BSP) IPO3 FH.1V Quax von der Fasanerie SCHH3 (SG BSP) IPO3 FH.1 1993SZ 1871242 HD-normal Sire | SchH3V Vagabund von der Fasanerie SchH3 1989SZ 1744875 HD-normal Sire |
SCHH3 (BSP)V Cilly vom Wolfendobel SCHH3 (BSP) 1988SZ 1719726 HD-SV: HD a-normal (a1) Dam | ||
SCHH 2, IPO1SG Ilwa von Karthago SCHH 2, IPO1 1992SZ 1846878 HD-SV: HD a-normal (a1) Dam | SchH3/FHV Gasko von Karthago SchH3/FH 1989SZ 1744640 HD-fast normal Sire | |
SchH3Amsel von Karthago SchH3 1988SZ 1720965 HD-normal Dam | ||
IPO3, SCHH2, ZVV1SG Gina Ja-Iv-To IPO3, SCHH2, ZVV1 2001CMKU DS/43589/01/03 HD-1/1 CZ Dam 5KVQ1/P II.tr | SCHH3/V-BSP/WUSV/IP3/FHV Rocky von den Zingelgärten SCHH3/V-BSP/WUSV/IP3/FH 1995SZ 1947661 HD-fast Normal Sire | SCHH3, IPO3, FH, V-LGA, V-BSPV Troll von der bösen Nachbarschaft SCHH3, IPO3, FH, V-LGA, V-BSP 1986SZ 1688832 HD-normal Sire |
SCHH3 FH1SG Kisa von Lützing SCHH3 FH1 1991SZ 1804707 HD-SV: HD a-normal (a1) Dam | ||
IPO3,SCHH3,ZV1,OP1Fanny Bolsky Kopec IPO3,SCHH3,ZV1,OP1 CKS DS/14963/93/94 HD-SV: HD a-normal (a1) Dam | SCHH3, IPO3, ZV3, SCHHA, ZPS1, OP2SG Canto Manepo SCHH3, IPO3, ZV3, SCHHA, ZPS1, OP2 1990CKSP 2599 HD-0/0 normal Sire | |
IPO3, ZVV2Cety Rapacov IPO3, ZVV2 CKSP 52078/88 HD-SV: HD a-normal (a1) Dam |
User comments
This is a dog pedigree, used by breeders and breed enthusiasts to see the ancestry and line-breeding of that individual dog. The pedigree page also contains links to the dogs siblings and progeny (if any exist). For dog owners with purebred dogs this is an excellent resource to study their dog's lineage.
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top
No one has written a comment about SG Wella Moravia Go-Ha IPO3, SCHH/VPG2, ZVV1.
Be the first