
This is a placeholder text
Group text
Breed report
No breed report has been submitted
Linebreeding
Pedigree
IPO1,DNAV Yalk von Sendling IPO1,DNA 2001 | SCHH3VA3 Esko vom Dänischen Hof SCHH3 1997 | SCHH3VA2 Jango vom Fürstenberg SCHH3 1994 |
SchH2V31 BSZS 1996 Una von Oxsalis SchH2 1994 | ||
SCHH1V Yoyo von Batu SCHH1 1998 | SchH3VA1 BSZS 2001 Ursus von Batu SchH3 1995 | |
SchH1V Chila von der Wienerau SchH1 1992 | ||
Perle Splitberg | IPO 1Ullas von der Wienerau IPO 1 1995 | SCHH3V Urk von der Wienerau SCHH3 1993 |
SchH1V Chila von der Wienerau SchH1 1992 | ||
SchH1Patt vom Sheraton SchH1 1992 | SchH3VA1 Zamb von der Wienerau SchH3 1987 | |
SchH3V Imme vom Papageienhaus SchH3 1987 |
User comments
This is a dog pedigree, used by breeders and breed enthusiasts to see the ancestry and line-breeding of that individual dog. The pedigree page also contains links to the dogs siblings and progeny (if any exist). For dog owners with purebred dogs this is an excellent resource to study their dog's lineage.
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top




Female



No one has written a comment about Shterna V. Haus Kalia.
Be the first