
This is a placeholder text
Group text
German Shepherd Dog -
Male
V4 Xander vom Weinbergblick
SCHH3, 2 X LGA, 1 X BSP
Kkl 1
Sire Born: 12. January 2006
SZ 2179419
Hip: SV: HD a-fast normal (a2) - Elbows: Not known
Breed report
Linebreeding
Pedigree
SchH3V Vito vom Waldwinkel SchH3 2001 | WUSV World Champion 1999, 3rd WUSV 2000, Belgian National Champion 2001, AD BH SCHH3 IWR3SG Tom van't Leefdaalhof WUSV World Champion 1999, 3rd WUSV 2000, Belgian National Champion 2001, AD BH SCHH3 IWR3 1995 | 4X WUSV, SCHH3, IPO3SG Qerry von Haus Antverpa 4X WUSV, SCHH3, IPO3 1992 |
SCHH3, IPO3SG Ruth van 't Leefdaalhof SCHH3, IPO3 1993 | ||
SCHH 3G Dixi vom Hause Santiages SCHH 3 1992 | SCHH3, FH, IPO 3,V Fado von Karthago SCHH3, FH, IPO 3, 1985 | |
SchH3/FHSG Jenny vom Bayerischen Oberland SchH3/FH 1985 | ||
SCHH 3SG Inka vom Weinbergblick SCHH 3 2001 | SCHH3 (3XBSP) FHG Iwo vom Bleichen Sand SCHH3 (3XBSP) FH 1992 | FH, SCHH3V Karlo vom Peko Haus FH, SCHH3 1986 |
SchH3/FHBabsi von der Ottilienau SchH3/FH 1987 | ||
SCHH 3 IP1G Mona vom Haus Pixner SCHH 3 IP1 1998 | LG '99 & BSP '00 SIEGER, 3° WUSV '99, SCHH3, FH1, 2X WUSV, 3X BSPSG Ernst vom Weinbergblick LG '99 & BSP '00 SIEGER, 3° WUSV '99, SCHH3, FH1, 2X WUSV, 3X BSP 1996 | |
SCHH3 (SG-LGA)Fenja vom Haus Pixner SCHH3 (SG-LGA) 1995 |
User comments
This is a dog pedigree, used by breeders and breed enthusiasts to see the ancestry and line-breeding of that individual dog. The pedigree page also contains links to the dogs siblings and progeny (if any exist). For dog owners with purebred dogs this is an excellent resource to study their dog's lineage.
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top







Posted: Sun Mar 19, 2017 07:38 pm
SchH 1: 99-96-98= 293 Punkte Vorzüglich
SchH 2: 100-97-94= 291 Punkte Vorzüglich
SchH 3: 99-92-97= 288 Punkte Vorzüglich
SchH 3: 97-95-99= 291 Punkte Vorzüglich
SchH 3: 94-96-97= 287 Punkte Vorzüglich
SchH 3: 98-98-96= 292 Punkte Vorzüglich
SchH 3: 98-91-96= 285 Punkte Sehr Gut LGA Bayern-Süd
SchH 3: 98-86-95= 279 Punkte Sehr Gut SV BSP Meppen
V4 Xander vom Weinbergblick SCHH3, 2 X LGA, 1 X BSP by Fantom76 on 19 March 2017 - 19:03