This is a placeholder text
Group text
Simple pedigree chart for Fritz (Schön) SZ 120742
Fritz (Schön) SZ 120742 (SZ120742) | Roland vom Brenztal (SZ34078) | Gerwin vom Brenztal (SZ2901) | 1906/07 SGR Roland von Starkenburg (1903) SCHH3 (SZ1537) | V Heinz von Starkenburg SchH3 (SVALT990253) | ||||||||||||||||||||||||||||||||||||||||||||||
Lucie von Starkenburg (SZ131) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bella von Starkenburg (@1900) (SVALT990041) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lucie von Starkenburg (SZ131) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Irene von Brenztal (SZ1306) | Pilot (1899) (SZ111) | |||||||||||||||||||||||||||||||||||||||||||||||||
Thekla I von der Krone (SVALT990678) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Perle von der Krone HGH (SZ3058) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Flora Dettingen (SVALT990172) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Senta vom Brenztal (SZ7174) | Kuno vom Brenztal PH (SZ3474) | V Beowulf (SZ10) früher Beowulf Sonnenberg bezw. Wolf (SZ10 (dark grey)) | ||||||||||||||||||||||||||||||||||||||||||||||||
Thekla I von der Krone (SVALT990678) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hella vom Zellerhorn (SZ2913) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Baris (Pilot x Ulla) (SVALT990022) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Flora vom Brenztal (Prinz X Juno) (SZ247) | Prinz von der Krone HGH (SZ161) | |||||||||||||||||||||||||||||||||||||||||||||||||
Loni von der Krone HGH (SVALT990383) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Juno (Abst. Unbek.) () | No information about the Sire () | |||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dora (vd Grube) SVALT 990211 (SVALT990211) | No information about the Sire () | No information about the Sire () | No information about the Sire () | No information about the Sire () | ||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | No information about the Sire () | |||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | No information about the Sire () | No information about the Sire () | ||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | No information about the Sire () | |||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | No information about the Sire () | No information about the Sire () | No information about the Sire () | |||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | No information about the Sire () | |||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | No information about the Sire () | No information about the Sire () | ||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | No information about the Sire () | |||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top