
This is a placeholder text
Group text
German Shepherd Dog -
Female
Gertruda Vom Haus Sankovic
Dam born: 07. January 2019
JR 760779 No
Hip: Not known - Elbows: Not known
Breed report
No breed report has been submitted
Linebreeding
Pedigree
BH, IGP-1, IGP-2, IGP-3,Bard z Eliščina dvora BH, IGP-1, IGP-2, IGP-3, 2016CMKU DS 103578/16 HD-A Sire | 2X WUSV WORLD CHAMPION (2016 & 2018), IPO3, 4X WUSV, 4X UMM ČKNOV Qvido Vepeden 2X WUSV WORLD CHAMPION (2016 & 2018), IPO3, 4X WUSV, 4X UMM ČKNO 2012CMKU/D 85637/12 HD-A (0/0) normal Sire | CZECH WORKING CHAMPION, IPO3, ZVV3, 3X FCI, WUSV 2012SG Jaro Ja-He CZECH WORKING CHAMPION, IPO3, ZVV3, 3X FCI, WUSV 2012 2006SUCHNO 53859/06 (CMKU 67999/07/06/08) HD-0/0 (CZ) Sire |
ZM, ZVV1, FPr1, ZPS1, ZPO1, FH2, IPO3, SchH3,V Agáta Vepeden ZM, ZVV1, FPr1, ZPS1, ZPO1, FH2, IPO3, SchH3, 2005ČMKU 56325 HD-HD A (0/0) (Tschechien) Dam | ||
ZVV1SG Aneance ze Sire plane ZVV1 2012CMKU 88121/12/14 HD-0/0 Dam | IPO3, FPR3, SCHH2SG Scoot Favory Cross IPO3, FPR3, SCHH2 2008CMKU 69726/08/10 HD-SV: HD a-normal (a1) Sire | |
ZVV1,FPR1,FPR2,BH,IPO1Brita Király Puszta ZVV1,FPR1,FPR2,BH,IPO1 2009CMKU DS/75597/09 HD-0/0 - negativní Dam | ||
Eleonora vom haus cosi 2013JR 744529 HD- Dam | 3X SIEGER WUSV (2012, 2013, 2014), 2012 SIEGER BSP, 2 X 300 P. IPO3, SchH3V (LGZS) Hank vom Weinbergblick 3X SIEGER WUSV (2012, 2013, 2014), 2012 SIEGER BSP, 2 X 300 P. IPO3, SchH3 2007SZ 2222156 (AKC DN43423601) HD-SV: HD a-normal (a1) Sire | SchH3V Vito vom Waldwinkel SchH3 2001SZ 2077750 HD-SV: HD a-normal (a1) Sire |
IPO2, ÖPO2 , SCHH2SG Foxi vom Haus Pixner IPO2, ÖPO2 , SCHH2 2004SZ 2148674 HD-SV: HD a-normal (a1) Dam | ||
IPO3Akira Devil Garden IPO3 2006JR 727799 No HD-SV: HD a-fast normal (a2) Dam | Aik Honza von Neusaddrache 2002JR 720700 HD-SV: HD a-normal (a1) Sire | |
IPO2, SchH2Cedra Venusina Sopka IPO2, SchH2 2002JR 806845 HD-SV: HD a-normal (a1) Dam |
User comments
This is a dog pedigree, used by breeders and breed enthusiasts to see the ancestry and line-breeding of that individual dog. The pedigree page also contains links to the dogs siblings and progeny (if any exist). For dog owners with purebred dogs this is an excellent resource to study their dog's lineage.
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top
No one has written a comment about Gertruda Vom Haus Sankovic.
Be the first