
This is a placeholder text
Group text
German Shepherd Dog -
Female
Rogue Vom Wildhaus
IGP3, IPO1, OB1, TR1, RN, CGC, ATD, HIC, FDC
Dam born: 28. November 2015
AKC DN44687710
Hip: SV: HD a-normal (a1) () - Elbows: SV: Normal (No changes)
Breed report
No breed report has been submitted
Linebreeding
Pedigree
ZVV3, IPO3 ,SCH3, ZPS1, ZPO1,BH,ADV-1 Miky z Tresnaku ZVV3, IPO3 ,SCH3, ZPS1, ZPO1,BH,AD 2005CMKU DS/58511/05/08 (AKC DN26303101 HD-OFA: Good (GS-82015G52M-PI) Sire Large, medium strong,dark eyes and dark mask. Normal withers with indention behind, Firm back, short croup and slightly steep. Good chest proportions, good angulations. Steps correct and straight. Good gait, sure temperament, TSB pronounced: does out. | WUSV WMFCI IPO3 SCHH3 ZVV2 FH2SG Enzo z Jenive WUSV WMFCI IPO3 SCHH3 ZVV2 FH2 1999CMKU/ 37825/99/02 HD-0/0 (CZ) Sire | IPO3, SCHH3, ZPS 1, ZV 1, OP 1VELMI DOBRY Cir Gaja IPO3, SCHH3, ZPS 1, ZV 1, OP 1 1992CKSP 12239/92/95 HD-a(0/0) Sire |
IPO3, SCHH3, ZPS1, ZVV2, FH1, OP1SG Bacara z Jenive IPO3, SCHH3, ZPS1, ZVV2, FH1, OP1 1997CMKU 29933/97/99 HD-0/0 (CZ) Dam | ||
ZVV1SG Henny z Tresnaku ZVV1 2001CMKU 43699/01/05 HD-CZ: 2/0 Dam | ZVV1, IPO2, ZPS1SG Benji Kateko ZVV1, IPO2, ZPS1 1996CMKU 26979/96/00 HD-SV: HD a-normal (a1) Sire | |
SCHH3, IPO3, ZVV3, OP1, ZPS1, Kkl.1Katy Akrus SCHH3, IPO3, ZVV3, OP1, ZPS1, Kkl.1 1993CMKU 15279/93/97 HD-SV: HD a-normal (a1) Dam | ||
IPO3, OB1, TR1, RN, OA, OAJ, NF, CGC, TTIsis Vom Wildhaus IPO3, OB1, TR1, RN, OA, OAJ, NF, CGC, TT 2010AKC DN29020202 HD-OFA: Good (GS-87559G25F-VPI) Dam | SCHH3 FH IPO3 ZW 76V Hannes vom Spadener Holz SCHH3 FH IPO3 ZW 76 2000SZ 2069584 (AKC DN11872501) HD-SV: HD a-normal (a1) Sire | SCHH3 (SG BSP) IPO3 FH.1V Quax von der Fasanerie SCHH3 (SG BSP) IPO3 FH.1 1993SZ 1871242 HD-normal Sire |
SCHH2Wicki von den Wannaer Höhen SCHH2 1995SZ 1946582 HD-normal Dam | ||
SCHH3, AWD2, PD1, P1, PA, T1, UCD, URO2, CGC, TTCaliber vom Wildhaus SCHH3, AWD2, PD1, P1, PA, T1, UCD, URO2, CGC, TT AKC DN10406102 HD-OFA: Good Dam | LG '99 & BSP '00 SIEGER, 3° WUSV '99, SCHH3, FH1, 2X WUSV, 3X BSPSG Ernst vom Weinbergblick LG '99 & BSP '00 SIEGER, 3° WUSV '99, SCHH3, FH1, 2X WUSV, 3X BSP 1996SZ 1963107 HD-SV: HD a-fast normal (a2) Sire | |
SCHH1, TR2, CGC, TDIIra vom Argatos SCHH1, TR2, CGC, TDI 1999SZ 2057952 HD-OFA: Good Dam |
User comments
This is a dog pedigree, used by breeders and breed enthusiasts to see the ancestry and line-breeding of that individual dog. The pedigree page also contains links to the dogs siblings and progeny (if any exist). For dog owners with purebred dogs this is an excellent resource to study their dog's lineage.
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top
No one has written a comment about Rogue Vom Wildhaus IGP3, IPO1, OB1, TR1, RN, CGC, ATD, HIC, FDC.
Be the first