
This is a placeholder text
Group text
German Shepherd Dog -
Female
5CV1/P, 1. TŘ., SG Bára Jaroslavka
ZVV1
Dam born: 27. May 2012
CMKU DS/86741/12/14
Hip: SV: HD a-normal (a1) 0/0 - Elbows: SV: HD a-normal (a1) 0/0
DNA: DNA normal
Tattoo: 35468
Breed report
No breed report has been submitted
Linebreeding
Pedigree
SCHH 3V Pit vom Fuchsstein SCHH 3 2005SZ 2161458 HD-SV: HD a-normal (a1) Sire | 1999 WUSV WORLD CHAMPION, Belgian Working Champion, 3X WUSV, SCHH3, IPO3, IWR3SG Tom van't Leefdaalhof 1999 WUSV WORLD CHAMPION, Belgian Working Champion, 3X WUSV, SCHH3, IPO3, IWR3 1995LOSH 745029 (SZ 2018398) HD-SV: HD a-normal (a1) Sire | 4X WUSV, SCHH3, IPO3SG Qerry von Haus Antverpa 4X WUSV, SCHH3, IPO3 1992LOSH 698555 HD-FCI: A 1/2 Sire |
SCHH3, IPO3SG Ruth van 't Leefdaalhof SCHH3, IPO3 1993LOSH 703779 HD-Normal Dam | ||
SCHH3, LGAV Yana vom Fuchsstein SCHH3, LGA 1998SZ 2017041 HD-SV: HD a-normal (a1) Dam | SCHH3 (G-BSP) FH1 IP3SG Pike von der Schafbachmühle SCHH3 (G-BSP) FH1 IP3 1993SZ 1873570 HD-normal Sire | |
SCHH2SG Sannie vom Fuchsstein SCHH2 1995SZ 1952430 HD-SV: HD a-fast normal (a2) Dam | ||
ZVV1Eli Janus-Suzi ZVV1 2005SUCHNO 50676/05 HD-SV: HD a-normal (a1) 0/0 Dam | SVV1 IPO3SG Saturn Eqidius SVV1 IPO3 2002SUCHNO 42868/02/04 HD-SV: HD a-normal (a1) Sire | SchH3 IPO1 FH1, WUSV (1999), BSPx3 (3° platz '99), LGA Sieger (1998, '99)V Nick vom Heiligenbösch SchH3 IPO1 FH1, WUSV (1999), BSPx3 (3° platz '99), LGA Sieger (1998, '99) 1994SZ 1911480 HD-SV: HD a-normal (a1) Sire |
SCHH3, IPO3, SVV1V Nike Egidius SCHH3, IPO3, SVV1 1998SUCHNO 34305/98/00 HD-A Dam | ||
SVV1SG Camila Walachia regent SVV1 2002SUCHNO 46834|03|04 HD-FCI: A 1/2 Dam | ZV3, IPO3, OP2, SP1Armie ze Schnurchovy Louky ZV3, IPO3, OP2, SP1 1992CKS 10706/92/96 HD-FCI: A 1/2 Sire | |
ZVV1SG Pegi Venusina sopka ZVV1 1997CMKU :29385/97/99 HD-FCI: A 1/2 Dam |
User comments
This is a dog pedigree, used by breeders and breed enthusiasts to see the ancestry and line-breeding of that individual dog. The pedigree page also contains links to the dogs siblings and progeny (if any exist). For dog owners with purebred dogs this is an excellent resource to study their dog's lineage.
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top
No one has written a comment about 5CV1/P, 1. TŘ., SG Bára Jaroslavka ZVV1.
Be the first