
This is a placeholder text
Group text
Progeny of VA Tell von Ghattas IPO3 and VA3 (PL'19) HAIFA Primo mio Grande IPO2
| Linebreeding - 5 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father - Mother | Who | Wright's | Hardiman's |
| 4 - 4 | VA9 2X VA1(CN) Furbo degli Achei (2006) SCHH3, IPO2 | 00.78% | 03.20% |
| ↳5,5 - 5 | ↳VA2 Quenn vom Löher Weg SCHH3, FH | ||
| ↳5 - 5 | ↳VA6(I) Fenia degli Achei SCHH2, IPO2 | ||
| 4 - 4 | 2X VA1(CN) Dux de Intercanina SCHH3 | 00.78% | 03.71% |
| ↳5,5 - 5 | ↳VA1 Zamp vom Thermodos SCHH3 | ||
| ↳5 - 5 | ↳V Watschenka de Intercanina SCHH2 | ||
IPO3VA Tell von Ghattas IPO3 2016 | IPO 3VA1 (CH), SG 6 BSZS 2015 Duran vom Team Hühnegrab IPO 3 2014 | IPO3VA Willas vom Grafenbrunn IPO3 2011 | SCHH3V(LGZS) Tyson vom Köttersbusch SCHH3 2006 |
SCHH1V Jane vom Grafenbrunn SCHH1 2008 | |||
SCHH1V Ilmi vom Hühnegrab SCHH1 2009 | SCHH32X VA1(CN) Dux de Intercanina SCHH3 2007 | ||
SCHH3, FH1V64(BSZS 2007) Ornella vom Hühnegrab SCHH3, FH1 2005 | |||
IPO1SG Ursa von Ghattas IPO1 2013 | SCHH3VA Enosch von Amasis SCHH3 2009 | SCHH3VA1 Ober von Bad-Boll SCHH3 2005 | |
SCHH1V Bali von Amasis SCHH1 2006 | |||
IPO1SG BELLA VON GHATTAS IPO1 2010 | SCHH3, IPO2VA9 2X VA1(CN) Furbo degli Achei (2006) SCHH3, IPO2 2006 | ||
SCHH 1V Valentini von Ghattas SCHH 1 2006 | |||
IPO2VA3 (PL'19) HAIFA Primo mio Grande IPO2 2015 | IPO3VA Gary vom Hühnegrab IPO3 2013 | SchH3, IPO3VA Omen vom Radhaus SchH3, IPO3 2009 | AD BH SCHH3(2x) VA1 BSZS-2011/12, VA2 BSZS-2010, VA7 BSZS-2009 Remo vom Fichtenschlag AD BH SCHH3 2007 |
IPO1SG Oprah von Aurelius IPO1 2007 | |||
SCHH1V Jalmari vom Hühnegrab SCHH1 2009 | SCHH32X VA1(CN) Dux de Intercanina SCHH3 2007 | ||
SCHH1V Hedi vom Hühnegrab 2006 SCHH1 2006 | |||
IPO 1VA1 JAKUTA Primo Grande IPO 1 2012 | SCHH3, IPO3VA (BSZS, ITA) Fulz di Zenevredo SCHH3, IPO3 2008 | SCHH3, IPO2VA9 2X VA1(CN) Furbo degli Achei (2006) SCHH3, IPO2 2006 | |
SCHH1SG Jemy di Zenevredo SCHH1 2005 | |||
IPO1SG Dala Primo Grande IPO1 2010 | SchH3V, (SG3 BSZS JHKR '09) Wegas vom Fichtenschlag SchH3 2007 | ||
IPO1SG Ilanka z Krzywego IPO1 2008 |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top





