
This is a placeholder text
Group text
Latest pedigree modifications
Showing only White Swiss Shepherd Dog
# | Breed | Dog modified | By whom | When |
---|---|---|---|---|
121 | White Shepherd | IntCH BOB Walida U Źródła CGC CGCA | IvoryArchShepherd | 8 weeks ago |
122 | White Shepherd | IntCH BOB Walida U Źródła CGC CGCA | IvoryArchShepherd | 8 weeks ago |
123 | White Shepherd | SPARTACUS E. Blancos Du Mon | Maruina | 2 months ago |
124 | White Shepherd | SPARTACUS E. Blancos Du Mon | Maruina | 2 months ago |
125 | White Shepherd | SPARTACUS E. Blancos Du Mon | Maruina | 2 months ago |
126 | White Shepherd | SPARTACUS E. Blancos Du Mon | Maruina | 2 months ago |
127 | White Shepherd | DONCAN WHITE LEYLA | Maruina | 2 months ago |
128 | White Shepherd | DONCAN WHITE LEYLA | Maruina | 2 months ago |
129 | White Shepherd | DONCAN WHITE LEYLA | Maruina | 2 months ago |
130 | White Shepherd | DONCAN WHITE LEYLA | Maruina | 2 months ago |
131 | White Shepherd | HOUSTON ROCANDOG | Maruina | 2 months ago |
132 | White Shepherd | HOUSTON ROCANDOG | Maruina | 2 months ago |
133 | White Shepherd | HOUSTON ROCANDOG | Maruina | 2 months ago |
134 | White Shepherd | ANTU Blancos Du Mon | Maruina | 2 months ago |
135 | White Shepherd | ANTU Blancos Du Mon | Maruina | 2 months ago |
136 | White Shepherd | ANTU Blancos Du Mon | Maruina | 2 months ago |
137 | White Shepherd | ANTU Blancos Du Mon | Maruina | 2 months ago |
138 | White Shepherd | ANTU Blancos Du Mon | Maruina | 2 months ago |
139 | White Shepherd | UKC GRCH Thornvalley's Wonderful Oz BT, BH, AD, URX USJCH ACD UCDX UROC GRCH, SPOT-ON, CGC, CGCU, CGCA, NADD-DJ, NADD-DS, 10x Total Dog, | Valleydogs | 2 months ago |
140 | White Shepherd | ALIEN QUEEN PINKY Mountain Wolves | Maruina | 2 months ago |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top