
This is a placeholder text
Group text
Latest pedigree modifications
Showing only German Shepherd Dog
# | Breed | Dog modified | By whom | When |
---|---|---|---|---|
161 | German Shepherd Dog | Gauner vom Heidedamm SCHH2 | GSDHeritage | 3 days ago |
162 | German Shepherd Dog | Gauner vom Heidedamm SCHH2 | GSDHeritage | 3 days ago |
163 | German Shepherd Dog | Hoope (2008) | GSDHeritage | 3 days ago |
164 | German Shepherd Dog | Hoope (2008) | GSDHeritage | 3 days ago |
165 | German Shepherd Dog | Hoope (2008) | GSDHeritage | 3 days ago |
166 | German Shepherd Dog | Geronimo von der Vierwindenhöhe IPO3 | GSDHeritage | 3 days ago |
167 | German Shepherd Dog | Geronimo von der Vierwindenhöhe IPO3 | GSDHeritage | 3 days ago |
168 | German Shepherd Dog | Geronimo von der Vierwindenhöhe IPO3 | GSDHeritage | 3 days ago |
169 | German Shepherd Dog | Jake vom Adlerschrei | GSDHeritage | 3 days ago |
170 | German Shepherd Dog | Jake vom Adlerschrei | GSDHeritage | 3 days ago |
171 | German Shepherd Dog | Jake vom Adlerschrei | GSDHeritage | 3 days ago |
172 | German Shepherd Dog | Jake vom Adlerschrei | GSDHeritage | 3 days ago |
173 | German Shepherd Dog | ADMIN TEST GSD | GSDHeritage | 3 days ago |
174 | German Shepherd Dog | ADMIN TEST GSD | GSDHeritage | 3 days ago |
175 | German Shepherd Dog | ADMIN TEST GSD | GSDHeritage | 3 days ago |
176 | German Shepherd Dog | Liberty Bell Von Schmidthof RN CAA BCAT CBCA CGCU ATT | GSDHeritage | 3 days ago |
177 | German Shepherd Dog | VA1 (CA) VA3 (USA) V2 BSZS 2019 Yumen vom Messina IGP3 | GSDHeritage | 3 days ago |
178 | German Shepherd Dog | VA1 (CA) VA3 (USA) V2 BSZS 2019 Yumen vom Messina IGP3 | GSDHeritage | 3 days ago |
179 | German Shepherd Dog | VA1 (CA) VA3 (USA) V2 BSZS 2019 Yumen vom Messina IGP3 | GSDHeritage | 3 days ago |
180 | German Shepherd Dog | VA1 (CA) VA3 (USA) V2 BSZS 2019 Yumen vom Messina IGP3 | GSDHeritage | 3 days ago |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top