
This is a placeholder text
Group text
by D.H. on 09 October 2006 - 02:10
Top 30
1 Germany 26-01 Friedrich Biehler Caro v. Mörfelder Land 07-03-2004 95 96 94 UDP 285
2 Sweden 21-02 Pierre Wahlström Ängsbacken's Rosso 07-11-2001 90 96 97 UDP 283
3 USA 29-03 Wallace Payne Merlin v. Conneforde 16-07-2000 94 90 98 UDP 282
4 Germany 26-03 Birgit Kreitschmann Conner v. Waliboer Land 03-10-2002 98 87 95 UDP 280
5 Denmark 05-01 Lars Bo Jensen Jabina Querry 26-06-2000 88 95 96 UDP 279
6 Denmark 05-02 John Jabina Jabina Nova 07-04-2000 94 94 91 UDP 279
7 Taiwan 24-01 Chen Chun Chieh Canto v. Enclavehof 02-10-2003 95 92 91 UDP 278
8 USA 29-02 Karoly Meszaros Ace of Nike v.h. Bleekhof 05-06-2001 85 97 95 UDP 277
9 Italy 11-02 Paruzzolo Loris Blek della Zattera 22-08-2001 98 87 92 UDP 277
10 Austria 30-01 Oswald Stanka Gambler Herzogsbuche 24-02-2002 97 90 90 UDP 277
11 Italy 11-04 Arcifa Angelo Dony 06-10-2001 91 91 94 UDP 276
12 Norway 16-02 Britt Ellingsen Atom'e av Oddvarg 12-05-2003 92 88 95 UDP 275
13 Check 25-04 Mudr. Jirí Tichý Codeta Galán - Nalag 27-02-2001 89 92 93 UDP 274
14 Norway 16-04 Henning Wold Aly av Oddvarg 12-05-2003 90 87 96 UDP 273
15 Japan 12-05 Takafumi Fujita Ryuvelt of Kyuhoku 22-04-2003 94 82 96 UDP 272
16 Denmark 05-03 John Bajlum Flindt's Bondo 29-09-1999 90 88 94 UDP 272
17 Ireland 10-02 Mike O'Connor Hunter v. Moosheider Teich 27-08-2001 97 81 94 UDP 272
18 Check 25-05 Jaromír Vácha Ergo Hartis Bohemia 11-07-2003 87 90 94 UDP 271
19 Belgium 02-03 Frank Beeckmans Blitz v. Burg Kurzwallen 03-03-2002 94 85 92 UDP 271
20 USA 29-01 T. Floyd Karlo v. Floyd Haus 27-03-2003 90 93 88 UDP 271
21 Ireland 10-01 Fintan Lalor Xoltan v. Suntas 05-06-1998 93 90 88 UDP 271
22 Italy 11-05 Taddei Angelo Satoris Yaxi 31-10-2000 87 88 95 UDP 270
23 Sweden 21-03 Mattias Eriksson Memorix Krut 20-03-2000 87 90 93 UDP 270
24 Belgium 02-06 Ronny Van den Berghe Eros v.d. Mohnwiese 30-12-1998 96 84 90 UDP 270
25 Switzerland 18-03 Peter Leuzinger Yukon v. Randegger Schloss 20-05-2002 97 87 86 UDP 270
26 Finland 08-04 Jusa Koivisto Bacteroides Suopo 11-07-1999 82 93 94 UDP 269
27 Slowakia 19-02 Marek Lenard Jorick di Dranel 12-10-2000 94 90 85 UDP 269
28 Belgium 02-02 Frits Greeve Attila v.h. Bleekhof 05-06-2001 87 87 94 UDP 268
29 Italy 11-03 Bellato Maurizio Olly v. Salztalblick 30-06-2002 91 87 90 UDP 268
30 Japan 12-04 Haruo Masuda Xander v. Enclavehof 15-04-1998 89 90 89
Complete List:
http://www.wusv2006.dk/gfx/VMResultat2006.pdf
Congratulations to all.

by Dox on 09 October 2006 - 11:10
Teams
USA T. Floyd Karlo v. Floyd Haus 90 93 88 UDP 271
USA Karoly Meszaros Ace of Nike v.h. Bleekhof 85 97 95 UDP 277
USA Wallace Payne Merlin v. Conneforde 94 90 98 UDP 282
Total 830 C 281 B 280
Denmark Lars Bo Jensen Jabina Querry 88 95 96 UDP 279
Denmark John Jabina Jabina Nova 94 94 91 UDP 279
Denmark John Bajlum Flindt's Bondo 90 88 94 UDP 272 Total 830 C 281 B 277
Italy Paruzzolo Loris Blek della Zattera 98 87 92 UDP 277
Italy Arcifa Angelo Dony 91 91 94 UDP 276
Italy Taddei Angelo Satoris Yaxi 87 88 95 UDP 270
Total 823

by 4pack on 09 October 2006 - 15:10
DH and Dox, thanks I know that took a little work on your part. It's always nice to see results lines up like that for easy viewing.
Michelle
by spook101 on 09 October 2006 - 17:10
First of all, congradulations to the top team in the World; Wallace, Charlie and "T" and of course their dogs.
Secondly, congradulations to Fritz Biehler who won it all. He gives hope to all of us old farts still in this sport.
by cledford on 09 October 2006 - 17:10
I'm wondering about the gory details - anyone know where to get them? I'd like to know what happened to the German team, how T got an 88 in protection, what tracking was like, etc.
-Calvin
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top