
This is a placeholder text
Group text
Progeny of VA1 Spain Goofy de Caviclum IPO2 and Ural de Los Nazaríes
| Linebreeding - 5 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father - Mother | Who | Wright's | Hardiman's |
| 3 - 3 | V(LGZS) Tyson vom Köttersbusch SCHH3 | 03.23% | 07.03% |
| ↳4 - 4 | ↳V Romina vom Köttersbusch SchH2 | ||
| ↳5 - 5 | ↳VA2 Qualli von der Flur SCHH3 | ||
| ↳5 - 5 | ↳VA1(CN) V14 Whisky vom Bierstadter Hof SCHH3 | ||
| 4 - 4,5 | VA2 Quenn vom Löher Weg SCHH3, FH | 00.79% | 04.15% |
| ↳5 - 5 | ↳V27 BSZS 2003 Uran vom Moorbeck SchH3 | ||
| ↳5 - 5 | ↳V Elsa vom Kuckucksland SCHH2 | ||
IPO2VA1 Spain Goofy de Caviclum IPO2 2016 | IPO3VA Willas vom Grafenbrunn IPO3 2011 | SCHH3V(LGZS) Tyson vom Köttersbusch SCHH3 2006 | SCHH3, FHVA2 Quenn vom Löher Weg SCHH3, FH 2003 |
SchH2V Romina vom Köttersbusch SchH2 2002 | |||
SCHH1V Jane vom Grafenbrunn SCHH1 2008 | SCHH3VA1 Zamp vom Thermodos SCHH3 2002 | ||
SchH2V Lana von Bellissimo SchH2 2005 | |||
IPO1V Betty de Canisvall IPO1 2011 | SchH3VA Roy Terrae Lupiae SchH3 2006 | SCHH2V Zlatko von Arminius SCHH2 2001 | |
SCHH1V Remi del Rione Antico SCHH1 2001 | |||
SCHH1V4 SPAIN Ursa von der Wagnerzunft SCHH1 2006 | SCHH3SG4 Greif von der Karl-May Höhle SCHH3 2004 | ||
SCHH2V Ilona di Casa Jose SCHH2 | |||
Ural de Los Nazaríes 2013 | IPO 2V2 SPAIN BSZ Mambo von der Zenteiche IPO 2 2011 | SCHH3V(LGZS) Tyson vom Köttersbusch SCHH3 2006 | SCHH3, FHVA2 Quenn vom Löher Weg SCHH3, FH 2003 |
SchH2V Romina vom Köttersbusch SchH2 2002 | |||
SCHH2VA3 VA1(CN) Zara von der Zenteiche SCHH2 2008 | SCHH3, IPO2VA9 2X VA1(CN) Furbo degli Achei (2006) SCHH3, IPO2 2006 | ||
SCHH3VA1(USA) Kelly von der Zenteiche SCHH3 2003 | |||
SCHH 1Karma de Ernährung SCHH 1 2007 | SCHH1V Legolas von Aducht SCHH1 | SCHH3, IPO2VA4(A) V18 Stano vom Hasenborn SCHH3, IPO2 2000 | |
SCHH1V Orka vom Haus-Fahrig SCHH1 2000 | |||
SchH1SG Ittie von der Rieser Perle SchH1 2004 | SCHH3, IPO3, FH2VA3 Erasmus van Noort SCHH3, IPO3, FH2 2000 | ||
SCHH 3 IPO 2V Candy von der Rieser Perle SCHH 3 IPO 2 2001 |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top






