
This is a placeholder text
Group text
Pedigree for
Glencoe Mac
| Remus | No information about the dam | No information about the dam | No information about the sire | No information about the dam |
| No information about the dam | ||||
| No information about the sire | No information about the dam | |||
| No information about the sire | ||||
| No information about the sire | No information about the dam | No information about the dam | ||
| No information about the sire | ||||
| No information about the dam | No information about the sire | |||
| No information about the sire | ||||
| No information about the sire | No information about the dam | No information about the sire | No information about the dam | |
| No information about the dam | ||||
| No information about the sire | No information about the dam | |||
| No information about the sire | ||||
| No information about the sire | No information about the dam | No information about the dam | ||
| No information about the sire | ||||
| No information about the dam | No information about the sire | |||
| No information about the sire | ||||
| Pins | Scarlet | Molyneux's Sam | Ben of Hyde. (1899) | Radclyffe's Neptune (1892) |
| Tapper's Duchess (Not Registered) (<1890) | ||||
| Velvet (1907) | Browne's Lift | |||
| Browne's Nell | ||||
| Swan's Rouge | No information about the dam | No information about the dam | ||
| No information about the sire | ||||
| No information about the sire | No information about the dam | |||
| No information about the sire | ||||
| Psyche (<1918) | Principal (<1916) | Nawton Boxer (<1916) | Mannie | |
| Nawton Brownie | ||||
| Nawton Pert (<1916) | Laycock's Bunty | |||
| Nawton Pruna | ||||
| Nawton Peg | Laycock's Bunty | Straker's Sandy (<1911) | ||
| Straughan's Nancy | ||||
| Nawton Pruna | NFC(ENG) Peter of Faskally KCSB/317P | |||
| Dungavel Jet |
Printer friendly
Opens in a new window
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top



