Pedigree for
Eng. Ch. Poppleton Lucky Boy
| Am. Ch. Poppleton Beech Flight | Eng. Ch. Poppleton Golden Flight | Poppleton Golden Russet | Eng. Ch. Poppleton Golden Major | Ch. Poppleton Black Lancer |
| Gold Gleam of Poppleton | ||||
| Poppleton Golden Dawn | Ilton Roger | |||
| Poppleton Black Lilac | ||||
| Modney Crocus | FTW Folkingham Solo (1936) | Ch. Badgery Richard | ||
| Mormond Bass | ||||
| Bestwood Belle | Rex (<1933) | |||
| Ginger | ||||
| Lime Beech | Ch. Durley Beech | GB CH FTW Warrick of Winscales | Eng. Ch. Ingleston Ben | |
| Jill Of Winscales (<1931) | ||||
| Badgery Bridget | FT WINNER Pettistree Dan | |||
| Drinkstone Nell (9/1929) | ||||
| Liddly Limejuice | Liddly Geranium | No information about the sire | ||
| No information about the dam | ||||
| Liddly Honey | Liddly Butterscotch | |||
| Littlehoe Elizabeth | ||||
| No information about the dam | No information about the dam | No information about the dam | No information about the dam | No information about the dam |
| No information about the sire | ||||
| No information about the sire | No information about the dam | |||
| No information about the sire | ||||
| No information about the sire | No information about the dam | No information about the dam | ||
| No information about the sire | ||||
| No information about the sire | No information about the dam | |||
| No information about the sire | ||||
| No information about the sire | No information about the dam | No information about the dam | No information about the dam | |
| No information about the sire | ||||
| No information about the sire | No information about the dam | |||
| No information about the sire | ||||
| No information about the sire | No information about the dam | No information about the dam | ||
| No information about the sire | ||||
| No information about the sire | No information about the dam | |||
| No information about the sire |
Printer friendly
Opens in a new window






