
This is a placeholder text
Group text
Pedigree for
Glenhead Bess
| Eng FC Ledsham Peter | St. Mary's Donson | Ch. Ilderton Ben | Col Boswell's Bobby | Smiler |
| Athole Lass | ||||
| Thomson's Nell (1904) | Findley's Rover | |||
| Parson's Jet | ||||
| Dungavel Dido | FT CH Flapper FT CH | Barnett's Stag | ||
| Col Bate's Betsay (1898) | ||||
| Dungavel Juno | Earl Of Shaftesbury 's Ben (Not Registered) (<1904)) | |||
| Gordon's Gyp | ||||
| Dalbeattie Rose | Tim of Whitmore | GB:FTCH Peter of Whitmore (1911) | NFC(ENG) Peter of Faskally KCSB/317P | |
| Logan Lorna (1909) | ||||
| Wildridge Jet | No information about the dam | |||
| No information about the sire | ||||
| Fairgirth Bell | CH. Brayton Swift (1905) | Brayton Sir Richard (1899) | ||
| Kidson's Betty | ||||
| Stoneleigh Quality | No information about the sire | |||
| No information about the dam | ||||
| L'ille Bouncing Girl | Ingleston Don | Isla Don | No information about the dam | No information about the dam |
| No information about the sire | ||||
| No information about the sire | No information about the dam | |||
| No information about the sire | ||||
| Isla Bess | Tango (Peter Of Faskally x Dungavel Jet) | NFC(ENG) Peter of Faskally KCSB/317P | ||
| Dungavel Jet | ||||
| Thyme | Ch. Ilderton Ben | |||
| Phlox | ||||
| Heather Belle | No information about the dam | No information about the dam | No information about the sire | |
| No information about the sire | ||||
| No information about the sire | No information about the dam | |||
| No information about the dam | ||||
| No information about the sire | No information about the dam | No information about the sire | ||
| No information about the sire | ||||
| No information about the sire | No information about the dam | |||
| No information about the dam |
Printer friendly
Opens in a new window
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top



