
This is a placeholder text
Group text
Simple pedigree chart for Hirsipirtin Örriöykky
| Hirsipirtin Örriöykky () | Hirsipirtin Q-Makoira () | INT. CH. Licithas Blizzard (NKK04939/77) | ||||||||||||||||||||||||||||
| Licithas Poppett (NKK15550/74) | ||||||||||||||||||||||||||||||
| FIN CH Hirsipirtin Emma () | ||||||||||||||||||||||||||||||
| Hirsipirtin Amanda () | ||||||||||||||||||||||||||||||
| FIN CH Hirsipirtin Emma () | Kupros Kassidy () | |||||||||||||||||||||||||||||
| Ballyduff Morella (KCSB4219BK) | ||||||||||||||||||||||||||||||
| Hirsipirtin Amanda () | ||||||||||||||||||||||||||||||
| Mellows Katanja () |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top



