
This is a placeholder text
Group text
Progeny of VA BSZS (2012, 13) Orion Mavic Poland PT1, IPO3 and CH.PL,MŁ.CH.PL,Zw.Klubu(A) VA3(PL) V1(PL) Duma vom Trojangold BH,IPO1,Kkl,AD,Niemiecka i Polska licencja hodowlana (Körung)
| Linebreeding - 5 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father - Mother | Who | Wright's | Hardiman's |
| 3 - 3 | VA2 Quenn vom Löher Weg SCHH3, FH | 03.15% | 06.49% |
| ↳4 - 4 | ↳V27 BSZS 2003 Uran vom Moorbeck SchH3 | ||
| ↳5 - 5 | ↳V Vina vom Moorbeck SCHH1 | ||
| ↳4 - 4 | ↳V Elsa vom Kuckucksland SCHH2 | ||
| ↳5 - 5 | ↳SG10 Kerrie vom Feuermelder SCHH2 | ||
| ↳5 - 5 | ↳VA4(S) Emo von der Wienerau SCHH3 | ||
| 5,5,5 - 5 | VA1 BSZS 2001 Ursus von Batu SchH3 | 00.20% | 03.91% |
PT1, IPO3VA BSZS (2012, 13) Orion Mavic Poland PT1, IPO3 2009 | SCHH3V(LGZS) Tyson vom Köttersbusch SCHH3 2006 | SCHH3, FHVA2 Quenn vom Löher Weg SCHH3, FH 2003 | SchH3V27 BSZS 2003 Uran vom Moorbeck SchH3 1999 |
SCHH2V Elsa vom Kuckucksland SCHH2 1998 | |||
SchH2V Romina vom Köttersbusch SchH2 2002 | SCHH3VA1(CN) V14 Whisky vom Bierstadter Hof SCHH3 2000 | ||
SCHH3VA2 Qualli von der Flur SCHH3 2000 | |||
IPO1SG Ulka Mavic IPO1 2004 | SCHH3VA1 Bax von der Luisenstraße SCHH3 1999 | SCHH3VA4 Odin vom Hirschel SCHH3 1995 | |
SchH3VA4 Beaury van de Huis Kirura SchH3 1996 | |||
IPO1V Prima Mavic IPO1 2001 | SCHH3, FH2x VA1 Yasko vom Farbenspiel SCHH3, FH 1998 | ||
IPO3VA 2 (PL), V (BSZ D) Afra Schreidon IPO3 1997 | |||
BH,IPO1,Kkl,AD,Niemiecka i Polska licencja hodowlana (Körung)CH.PL,MŁ.CH.PL,Zw.Klubu(A) VA3(PL) V1(PL) Duma vom Trojangold BH,IPO1,Kkl,AD,Niemiecka i Polska licencja hodowlana (Körung) 2011 | PT1,IPO1,POLSKA LICENCJA HODOWLANACH.PL V2(PL) 2XCACIB Zottel vom Frankengold PT1,IPO1,POLSKA LICENCJA HODOWLANA 2008 | SCHH3, FHVA2 Quenn vom Löher Weg SCHH3, FH 2003 | SchH3V27 BSZS 2003 Uran vom Moorbeck SchH3 1999 |
SCHH2V Elsa vom Kuckucksland SCHH2 1998 | |||
SCHH3V1 (LGZS) Amy von der Moritzburg SCHH3 2004 | SCHH 3VA (CAMPEON MUNDIAL) Canto vom Frankengold SCHH 3 2001 | ||
SCHH1V (LGZS) Lara von der Moritzburg SCHH1 1997 | |||
PT1, IPO1V8 BSZS 2013, CH.PL Yacki vom Butjenter Land PT1, IPO1 2008 | SCHH 3V19 BSZS 2009 Bruno von Vierhundert Hertz SCHH 3 2005 | SCHH3VA6 Arko vom Butjenter Land SCHH3 2003 | |
SCHH1V Hummel von Vierhundert Hertz SCHH1 1999 | |||
SCHH 3V Galina vom Butjenter Land SCHH 3 2005 | SCHH 1V Yago vom Butjenter Land SCHH 1 2002 | ||
SCHH1V Bera von Bockhorster See SCHH1 2001 |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top






