
This is a placeholder text
Group text
Progeny of SG Zornig Votan and SG Yumiko Goldene Bienenstock
| Linebreeding - 5 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father - Mother | Who | Wright's | Hardiman's |
| 5 - 5,5 | VA1 Pakros d'Ulmental SchH3, IPO3 | 00.20% | 02.59% |
SG Zornig Votan 2017 | IPO3VA Gary vom Hühnegrab IPO3 2013 | SchH3, IPO3VA Omen vom Radhaus SchH3, IPO3 2009 | AD BH SCHH3(2x) VA1 BSZS-2011/12, VA2 BSZS-2010, VA7 BSZS-2009 Remo vom Fichtenschlag AD BH SCHH3 2007 |
IPO1SG Oprah von Aurelius IPO1 2007 | |||
SCHH1V Jalmari vom Hühnegrab SCHH1 2009 | SCHH32X VA1(CN) Dux de Intercanina SCHH3 2007 | ||
SCHH1V Hedi vom Hühnegrab 2006 SCHH1 2006 | |||
IPO2SG Zornig Diana IPO2 2012 | SCHH2, IPO2V Barù di Croce Santo Spirito SCHH2, IPO2 2010 | AD BH SCHH3(2X) VA1 BSZS 2008/9, VA1 ENC 2009, VA4 BSZS-07, VA8 BSZS-06 Vegas du Haut Mansard AD BH SCHH3 2004 | |
IPO2V7(IT Sieger Show) Zeta del Murnighello IPO2 2004 | |||
HPO1V Zornig Conni HPO1 2010 | IPO 3VA (A, HUN) Gobi vom Leithawald IPO 3 2007 | ||
IPO1Zornig Jorga IPO1 2005 | |||
SG Yumiko Goldene Bienenstock 2018 | IPO2VA1 (SRB 2015) V37 BSZS 2017 Zombi Feetback IPO2 2013 | IPO 2VA1 SER,V4 China sieger Onur vom Haus Bifo IPO 2 2011 | IPO1V Ton Feetback IPO1 2010 |
IPO1SG Unka Feetback IPO1 2009 | |||
IPO1SG Sandra Feetback IPO1 2010 | IPO1SG Tino von der Rieser Perle IPO1 2008 | ||
IPO1SG Tara Feetback IPO1 2008 | |||
OKD-1, ZKS-1Farnheim Canni Istoria OKD-1, ZKS-1 2010 | IPO1V1 CH NKP CH./J.CH.R Ljustikhof Tatem IPO1 2007 | IPO1VA1 RUS 2008, Oneal von Antheus IPO1 2005 | |
IPO1V1 Ljustikhof Larisa IPO1 2005 | |||
Farnheim Canni Manro 2006 | IPO1Ikarus vom Zellwaldrand IPO1 2004 | ||
Endrefalva Rolanda 2002 |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top






