
This is a placeholder text
Group text
Progeny of V Brutus King Regent ZVV1 and Mł.Ch.Pl JALTA Zefgel Kkl, IPO1, BH
Linebreeding - 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father - Mother | Who | Wright's | Hardiman's |
5 - 5 | VA2 Quenn vom Löher Weg SCHH3, FH | 00.20% | 01.81% |
ZVV1V Brutus King Regent ZVV1 2016CMKU 105650/16 HD-SV: HD a-normal (a1) () Sire | IPO 3V10 BSZS '16 Gondor von Regina Pacis IPO 3 2013SZ 2299905 HD-a normal Sire | SCHH3VA Enosch von Amasis SCHH3 2009SHSB 677930 (SZ 2258762)(CSZ 8003078) HD-SV: HD a-normal (a1) Sire | SCHH3VA1 Ober von Bad-Boll SCHH3 2005SZ 2169889 HD-SV: HD a-normal (a1) Sire |
SCHH1V Bali von Amasis SCHH1 2006SHSB 646407 HD-SV: HD a-fast normal (a2) Dam | |||
SCHH2, IPO3VA Lara von Regina Pacis SCHH2, IPO3 2009SZ 2236503 HD-SV: HD a-normal (a1) Dam | SCHH3V(LGZS) Tyson vom Köttersbusch SCHH3 2006SZ 2175542 HD-SV: HD a-normal (a1) Sire | ||
SCHH1V1 Coco von Regina Pacis SCHH1 2007SZ 2198634 HD-SV: HD a-noch zugelassen (a3) Dam | |||
IPO1V Pascha Schreidon IPO1 2014CMKU 93900/14 (SZ 2344637) HD- Dam | IPO 3VA10 BSZS 2015, VA3 Austria 2015 Memphis vom Solebrunnen IPO 3 2011SZ 2275836 HD-SV: HD a-normal (a1) Sire | SCHH3, IPO3VA4 (I), V2 BSZS 2012 Wallaby vom Kapellenberg SCHH3, IPO3 2009SZ 2233829 (CSZ 8003060) HD-SV: HD a-normal (a1) Sire | |
SCHH 2V37 BSZS 2008 Paula vom Kaditzer Land SCHH 2 2006SZ 2190011 HD-SV: HD a-normal (a1) Dam | |||
IPO 1V(BSZS) Giullia Schreidon IPO 1 2011CMKU 84422/11 (SZ 2324467) HD-SV: HD a-normal Dam | AD BH SCHH3(2x) VA1 BSZS-2011/12, VA2 BSZS-2010, VA7 BSZS-2009 Remo vom Fichtenschlag AD BH SCHH3 2007SZ 2208401 HD-SV: HD a-normal (a1) Sire | ||
ZVV2, IPO2, SCHH2V2 Sarah Schreidon ZVV2, IPO2, SCHH2 2008CMKU 68798/08 HD-SV: HD a-fast normal (a2) Dam | |||
Kkl, IPO1, BHMł.Ch.Pl JALTA Zefgel Kkl, IPO1, BH 2017HD-SV: HD a-normal (a1) () Dam | PT, BH, IPO-1DUX Pajęcze sieci PT, BH, IPO-1 2010PKR I 67713 HD-FCI: A 1/2 Sire | SVV1V1 Ultimmo Avax Hof SVV1 2007CMKU 65466/07 (PKR I 61941) HD-SV: HD a-fast normal (a2) Sire | SCHH3, IPO3, FH2V13 VA3(USA) Andrjuscha van Noort SCHH3, IPO3, FH2 2003SZ 2135544 (AKC DN115750/02) HD-SV: HD a-normal (a1) Sire |
ZVV1V Dion Avax Hof ZVV1 2004CMKU 53639/04/07 HD-SV: HD a-fast normal (a2) Dam | |||
IPO1Romy z Hamandy IPO1 2002CMKU 47529/02/06 (PKR I 56925) HD-SV: HD a-normal (a1) Dam | SCHH3VA(MEXICO) Canto Di Casa Massarelli SCHH3 1999LOI 99/158248 HD-SV: HD a-fast normal (a2) Sire | ||
ZVV1V Geischa z Hamandy ZVV1 1995CMKU 22199/95 HD-FCI: A 1/2 Dam | |||
DEGRA Zefgel 2014PKR.I -75742 HD-FCI: HD A Dam | IPO1V(BSZS) Silas Tensor IPO1 2009PKR I 65497 HD-SV: HD a-normal (a1) Sire | SCHH3, IPO2VA9 2X VA1(CN) Furbo degli Achei (2006) SCHH3, IPO2 2006LOI 07/51437 (SZ2213251) (CSZ 8002354) HD-SV: HD a-normal (a1) Sire | |
IPO1V Efendi vom Frankengold IPO1 2006SZ 2186193 HD-SV: HD a-normal (a1) Dam | |||
PT-1, IPO1CH.PL. Janett vom Frankengold PT-1, IPO1 2009PKR. I-66206 HD-FCI: HD A Dam | SCHH3V, (SG5 BSZS JHKR 2009) Nelson vom Frankengold SCHH3 2007SZ 2209120 HD-SV: HD a-normal (a1) Sire | ||
SCHH2V Yalta vom Frankengold SCHH2 2006SZ 2176246 HD-SV: HD a-normal (a1) Dam |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top