
This is a placeholder text
Group text
Progeny of SG Larus vom Finnewald RN, URO1 and Semper Fi's Rose of Texas RN, CGC
No common ancestry was found in 5 generations
RN, URO1SG Larus vom Finnewald RN, URO1 2016 | IPO3VA Gary vom Hühnegrab IPO3 2013 | SchH3, IPO3VA Omen vom Radhaus SchH3, IPO3 2009 | AD BH SCHH3(2x) VA1 BSZS-2011/12, VA2 BSZS-2010, VA7 BSZS-2009 Remo vom Fichtenschlag AD BH SCHH3 2007 |
IPO1SG Oprah von Aurelius IPO1 2007 | |||
SCHH1V Jalmari vom Hühnegrab SCHH1 2009 | SCHH32X VA1(CN) Dux de Intercanina SCHH3 2007 | ||
SCHH1V Hedi vom Hühnegrab 2006 SCHH1 2006 | |||
IPO 1Juri vom Finnewald IPO 1 2013 | SCHH3VA Mentos vom Osterberger-Land SCHH3 2008 | SCHH3VA6 Nando vom Gollerweiher SCHH3 2003 | |
SCHH1V Quencie vom Osterberger-Land SCHH1 2005 | |||
IPO 2V Finess vom Finnewald IPO 2 2010 | SG 14 - JGKL BSZS 09 Ulk vom Faustbrunnen 2008 | ||
SCHH 1V Elysa vom Finnewald SCHH 1 | |||
RN, CGCSemper Fi's Rose of Texas RN, CGC 2014 | Draco Rutilus Vom Steppenwolf Bach | Remo Vom Steppenwolf Bach 2008 | Maximus vom Brashears 2002 |
AD, CGCSG Anna Von Rozzenheim AD, CGC 2002 | |||
Quintessence Vom Brashears | SCHH3Xuck Von Der Friesenklippe SCHH3 1996 | ||
Gunet vom Frolich Haus | |||
Zena Von Der Amhaus 2008 | Luke von der Amhaus | SCHH3V Pascha von der Reichenau SCHH3 1997 | |
Crisy 2001 | |||
Tripl'H Farah Von Der Amhaus | Mark vom Vollkommen 2004 | ||
Tripl'H Abby Well-done 2003 |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top






