
This is a placeholder text
Group text
Progeny of V Hurricane Lemiselburg IPO 3 and SG LAIKA FIXFRUTTA
Linebreeding - 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father - Mother | Who | Wright's | Hardiman's |
5 - 4 | (2X) VA1 BSZS 2008/9, VA1 ENC 2009, VA4 BSZS-07, VA8 BSZS-06 Vegas du Haut Mansard AD BH SCHH3 | 00.39% | 02.39% |
IPO 3V Hurricane Lemiselburg IPO 3 2016LV-VA 04350 HD-SV: HD a-normal (a1) () Sire | IPO2V Margman Yes IPO2 2014EST 01041/14 (SZ2312720) HD-SV: HD a-normal (a1) Sire | SchH2V Landos vom Quartier Latin SchH2 2009SZ 2246188 (ROI 12/42663) HD-SV: HD a-normal (a1) Sire | SCHH3, IPO2VA9 2X VA1(CN) Furbo degli Achei (2006) SCHH3, IPO2 2006LOI 07/51437 (SZ2213251) (CSZ 8002354) HD-SV: HD a-normal (a1) Sire |
SCHH2VA7 Ussi von Pallas Athene SCHH2 2006SZ 2184261 HD-SV: HD a-fast normal (a2) Dam | |||
IPO1VA 1 (EST)/SG 27 BSZS JHKL 2013 Nika von Nord Traum IPO1 2012RKF 3225096 (EST-02351/15) HD-SV: HD a-normal (a1) Dam | SCHH3VA1 SWE Sieger 2015 Conbhairean Uno SCHH3 2008EKC AJ05448801 (SZ 2245708) HD-SV: HD a-normal (a1) Sire | ||
IPO-1V Vita von Nord Traum IPO-1 2008RKF 2311700 HD-FCI: B 1/2 Dam | |||
PDCaprissa Lemiselburg PD 2011LV 26951/11 HD-HD: AA Dam | SCHH3VA8 Gigolo von der Bärenschlucht SCHH3 2007SZ 2208861 HD-SV: HD a-fast normal (a2) Sire | SCHH3V Ole vom Fichtenschlag SCHH3 2004SZ 2148324 HD-SV: HD a-normal (a1) Sire | |
SCHH3, IPO3VA7(B) V22 Una vom Winnloh SCHH3, IPO3 2002SZ 2102266 HD-SV: HD a-fast normal (a2) Dam | |||
V(LV) Iris Ogerland 2005LV 13459/06 HD-FCI: A 1/2 Dam | SCHH3V56(BSZS),CAC Till von der Burg Königstein SCHH3 2000SZ 2065465 HD-SV: HD a-normal (a1) Sire | ||
CACIB, LV CH Steffi Oger Schloss 2001LV-VA 01844 HD-FCI: A 1/2 Latvia Dam | |||
SG LAIKA FIXFRUTTA 2016DN47562501 HD-SV: HD a-Ausland (a6) () Dam | IPO3VA Marlo von Baccara IPO3 2012SZ 2288916 (AKC DN53594201 HD-SV: HD a-normal (a1) Sire | SchH3VA Roy Terrae Lupiae SchH3 2006LOI 06/102229 (SZ 2210787) HD-SV: HD a-fast normal (a2) Sire | SCHH2V Zlatko von Arminius SCHH2 2001SZ 2081743 (LOI 05/136241 ) HD-SV: HD a-fast normal (a2) Sire |
SCHH1V Remi del Rione Antico SCHH1 2001LOI 01/195066 HD-SV: HD a-fast normal (a2) Dam | |||
IPO3VA4 Yakimo vom Feuermelder IPO3 2010SZ 2255313 HD-SV: HD a-normal (a1) Dam | SCHH3V Joker vom Eichenplatz SCHH3 2007SZ 2203726 HD-SV: HD a-normal (a1) Sire | ||
SCHH2V Amanda am Seeteich SCHH2 2005SZ 2165213 HD-SV: HD a-noch zugelassen (a3) Dam | |||
IPO1V Balu fixfrutta IPO1 2013JR 743518 HD-SV: HD a-fast normal (a2) Dam | AD BH SCHH3(2x) VA1 BSZS-2011/12, VA2 BSZS-2010, VA7 BSZS-2009 Remo vom Fichtenschlag AD BH SCHH3 2007SZ 2208401 HD-SV: HD a-normal (a1) Sire | SCHH3V Ray vom Fichtenschlag SCHH3 2004SZ 2154538 HD-SV: HD a-normal (a1) Sire | |
SCHH3V Thora vom Fichtenschlag SCHH3 2005SZ 2157843 HD-SV: HD a-normal (a1) Dam | |||
IPO 1V Toska Fixfrutta IPO 1 2011JR 739116 HD-SV: HD a-normal (a1) Dam | AD BH SCHH3(2X) VA1 BSZS 2008/9, VA1 ENC 2009, VA4 BSZS-07, VA8 BSZS-06 Vegas du Haut Mansard AD BH SCHH3 2004LOF 569091 (SZ 2164725) (ROI 10/41767) HD-SV: HD a-fast normal (a2) Sire | ||
IPO1SG Simba von Panoniansee IPO1 2007JR 734891 HD-SV: HD a-fast normal (a2) Dam |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top