
This is a placeholder text
Group text
Progeny of CHARM Krasnoocko BH, JHD, PIP, HWT-TS, IHT 1, IPO 1, IPO 2 and V BRITA Czar Podkowy [*] PT, BH, PIP, JHD, FCI HWT-TS
No common ancestry was found in 5 generations
BH, JHD, PIP, HWT-TS, IHT 1, IPO 1, IPO 2CHARM Krasnoocko BH, JHD, PIP, HWT-TS, IHT 1, IPO 1, IPO 2 2012HD-FCI: A 1/2 Sire | ZM, SPR2, ZPO1, ZPS2, FPR2, IPO-V, ZZO, SCHH1, IPO3, ZVV3V Doors Krokodyli farma ZM, SPR2, ZPO1, ZPS2, FPR2, IPO-V, ZZO, SCHH1, IPO3, ZVV3 2008CMKU 71003/08/11 HD-0/0 Sire | IPO3, SCHH-VPG3, WUSV 2ND CHAMP 2007VD Ergo Hartis Bohemia IPO3, SCHH-VPG3, WUSV 2ND CHAMP 2007 2003CMKU 50158/03 HD-1/0 (CZ) Sire | SCHH3, IPO3, V-BSP, V-WUSVV Sirk vom Belchen SCHH3, IPO3, V-BSP, V-WUSV 1996SZ 1958563 HD-Normal Sire |
IPO3,SCH3,ZVV2V Danni Tobani IPO3,SCH3,ZVV2 1998CMKU 32488/98/00 HD-0/0 (CZ) Dam | |||
IPO 3, SCHH 3SG Baghira Krokodýlí farma IPO 3, SCHH 3 2005CMKU 59311/05/08 HD-0/0 (CZ) Dam | SCHH3 ( SG-WUSV ) IP3 ( SG-FCI-WM ) ZVV1SG Quint z Daskonu SCHH3 ( SG-WUSV ) IP3 ( SG-FCI-WM ) ZVV1 1999CMKU 36464/99/01 HD-0/0 (CZ) Sire | ||
IPO 3, SCHH 3SG Gina Bily trpaslik IPO 3, SCHH 3 2000CMKU 40643/00/03 HD-0/0 (CZ) Dam | |||
ZVV2, ZPO1SG Pia von der Bültenstiege ZVV2, ZPO1 2003SZ 2127367 HD-SV: HD a-normal (a1) Dam | SchH3V Elliot vom Hambacher Schloßblick SchH3 1998SZ 2017482 HD-Normal Sire | SCHH3 ( V-BSP )V Kinte de Parayas SCHH3 ( V-BSP ) 1989SZ 1867499 HD-fast normal Sire | |
SCHH3 ( SG-BSP )SG Bessie vom Linsengericht SCHH3 ( SG-BSP ) 1991SZ 1817038 HD-normal Dam | |||
SchH3,IP3,FH1V Daika von der Felsenmühle SchH3,IP3,FH1 1996SZ 1959814 HD-Normal Dam | SCHH3, FH, IPO3V Marc vom Herkulesblick SCHH3, FH, IPO3 1987SZ 1706318 HD-SV: HD a-normal (a1) Sire | ||
SCHH3 IPO3 FH1V Peggy von der Felsenmühle SCHH3 IPO3 FH1 1991SZ 1807576 HD-normal Dam | |||
PT, BH, PIP, JHD, FCI HWT-TSV BRITA Czar Podkowy [*] PT, BH, PIP, JHD, FCI HWT-TS 2009PKR.I 64679 HD-FCI: A 1/2 Dam | ZVV1, FPR2, SCHH1,V Voodoo Hartis Bohemia ZVV1, FPR2, SCHH1, 2005CMKU 56134/05 (AKC DN27191601) HD-SV: HD a-normal (a1) Sire | SCHH3, DH1,V Broocke vom Alpaland SCHH3, DH1, 1999SHSB 572731 HD-SV: HD a-normal (a1) Sire | SCHH3 (V-LGA)V Wito von der Stadt Schmalkalden SCHH3 (V-LGA) 1991SZ 1811073 HD-fast normal Sire |
ZVV 1, IPO3G Garina von der Döllenwiese ZVV 1, IPO3 1994SZ 1899740 HD-SV: HD a-normal (a1) Dam | |||
ZVV1SG Erika z Atarova dvora ZVV1 1999CMKU DS/36971/99/01 HD-a (CZ) Dam | SVV2, OP1, IPO3, SchH3V Gent od Policie SVV2, OP1, IPO3, SchH3 1992CKS 09170/92/94 (SZ1959966) HD-normal Sire | ||
SCHH1 IPO1V Buby z Atarova dvora SCHH1 IPO1 1996CMKU 28883/96/99 HD-0/0 normal Dam | |||
SG PERLA Ipel PKR I-59468 HD-FCI: A 1/2 Dam | IPO3, SchH1, H-3SG Hax Policia IPO3, SchH1, H-3 1999SUCHNO 37238/99/03 HD-SV: HD a-normal (a1) Sire | SCHH3, IPO3, MS WUSV 2000, MS FCI 2001Agir Agamida SCHH3, IPO3, MS WUSV 2000, MS FCI 2001 1994SUCHN 25794/94/96 HD-FCI: A 1/2 Sire | |
SVV1, IPO1SG Chanel od Hradu Drahotuch SVV1, IPO1 1996CMKU 27792/96 (SUCHNO 33342/98/98) HD-FCI: B 1/2 fast normal Dam | |||
SVV1, PZ 1VD HAJKE z Jur Stavu SVV1, PZ 1 1998SUCHN 35283/98/00 HD-FCI: A 1/2 Dam | POLICE DOG SK,SVV2, IPO 1,H2V Goj-Juran Amigo POLICE DOG SK,SVV2, IPO 1,H2 SHPK 01381/93 HD-SV: HD a-normal (a1) Sire | ||
SVV1VD Fina Policia SVV1 1996SHPK 30163/96 HD-b (SK) Dam |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top