
This is a placeholder text
Group text
Progeny of SG Kato Aritar Bastet CNKO National Champion-2013, FCI-CR National Vice-Champion 2013, 32nd WUSV-2013, 22nd FCI Worlds 201 and SG Mendy ze Stribrneho kamene IPO3, IPO-FH, FPR3, FH1, VPG1, ZVV1
| Linebreeding - 5 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father - Mother | Who | Wright's | Hardiman's |
| 4 - 4 | V Yoschy von der Döllenwiese SCHH3, BSP (1994), LGA-V (1994 Vice Sieger) | 00.78% | 03.27% |
| ↳5,5 - 5 | ↳V Troll von der bösen Nachbarschaft SCHH3, IPO3, FH, V-LGA, V-BSP | ||
| ↳5 - 5 | ↳SG Mona von der Döllenwiese LGA SCHH3 | ||
CNKO National Champion-2013, FCI-CR National Vice-Champion 2013, 32nd WUSV-2013, 22nd FCI Worlds 201SG Kato Aritar Bastet CNKO National Champion-2013, FCI-CR National Vice-Champion 2013, 32nd WUSV-2013, 22nd FCI Worlds 201 2010 | AD BH SCHH3SG Apo vom Schopperweg AD BH SCHH3 2003 | AD BH SCHH3SG Vox von der Kine AD BH SCHH3 1998 | 3X WUSV (VICE CH. 1996), SVO Champion, SCHH3, IPO3, FH1SG Manto vom Kahlenbach 3X WUSV (VICE CH. 1996), SVO Champion, SCHH3, IPO3, FH1 1990 |
SCHH 3, IPO 3SG Kim von der Kine SCHH 3, IPO 3 1993 | |||
SCHH3SG Jenny von der Guga-Insel SCHH3 1997 | SCHH3, WUSVEnno von Adschanta SCHH3, WUSV 1990 | ||
SCHH2Dolly vom Leutaschtal SCHH2 1994 | |||
SCHH/VPG 3, ZVV1, FPR1SG Coletta Aritar Bastet SCHH/VPG 3, ZVV1, FPR1 2008 | SCHH3, LGA (2003), FCI (2003)SG Hutch vom dunklen Zwinger SCHH3, LGA (2003), FCI (2003) 1999 | SCHH3, BSP (1994), LGA-V (1994 Vice Sieger)V Yoschy von der Döllenwiese SCHH3, BSP (1994), LGA-V (1994 Vice Sieger) 1991 | |
SCHH2Queen vom Revolutionsküppel SCHH2 1995 | |||
IPO3, SCHH3, FPR3, ZVV1, ZPS1, ZPO1, FH2V Prema Aritar Bastet IPO3, SCHH3, FPR3, ZVV1, ZPS1, ZPO1, FH2 2005 | IPO3, SCHH1V Jaguar Aritar Bastet IPO3, SCHH1 2002 | ||
ZVV1SG Greta z Osobovske skaly ZVV1 1999 | |||
IPO3, IPO-FH, FPR3, FH1, VPG1, ZVV1SG Mendy ze Stribrneho kamene IPO3, IPO-FH, FPR3, FH1, VPG1, ZVV1 2005 | SCHH3, IPO3, FH1, 2X BSPSG Ellute von der Mohnwiese SCHH3, IPO3, FH1, 2X BSP 1998 | WUSV World Champion 1999, 3rd WUSV 2000, Belgian National Champion 2001, AD BH SCHH3 IWR3SG Tom van't Leefdaalhof WUSV World Champion 1999, 3rd WUSV 2000, Belgian National Champion 2001, AD BH SCHH3 IWR3 1995 | 4X WUSV, SCHH3, IPO3SG Qerry von Haus Antverpa 4X WUSV, SCHH3, IPO3 1992 |
SCHH3, IPO3SG Ruth van 't Leefdaalhof SCHH3, IPO3 1993 | |||
SchH3, FH1, WUSV (2000), SWHV Champion 1999V Aline von der Mohnwiese SchH3, FH1, WUSV (2000), SWHV Champion 1999 1994 | SCHH3, BSP (1994), LGA-V (1994 Vice Sieger)V Yoschy von der Döllenwiese SCHH3, BSP (1994), LGA-V (1994 Vice Sieger) 1991 | ||
SCHH3, FHG Biene vom Deufringer Schloß SCHH3, FH 1988 | |||
SchH3, IPO3, FH1, ZPS1, SVV1, ZVV1, UMCR IPOSG(CZ) Bemoan Bee SchH3, IPO3, FH1, ZPS1, SVV1, ZVV1, UMCR IPO 1999 | SCHH3,FH,IP3Asron von der Bondenau SCHH3,FH,IP3 1996 | BHP3V Hafran's Hero BHP3 1992 | |
SchH1V Tilka vom Sagittarius SchH1 1992 | |||
SVV2Tru Grits Freda Of Twin B SVV2 1994 | SchH3SG Igor von der Goldbergheide SchH3 1988 | ||
SchH3G Amsel von Eika SchH3 1988 |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top






