
This is a placeholder text
Group text
Breed report
No breed report has been submitted
Linebreeding
Pedigree
Vanguard's Danger HD- Sire | BH,BST,OB1,GD,IDT3,WP1,WB1,GTT1 &2,IWPA GOLD MEDALVanguard's Make My Day aka Clint BH,BST,OB1,GD,IDT3,WP1,WB1,GTT1 &2,IWPA GOLD MEDAL HD- Sire | BST, CD1GR CH Norman's Sgt Fury 'Turbo' BST, CD1 HD-OFA: Good Sire |
Sloan's Dallas Cowgirl HD- Dam | ||
Vanguard's Georgia Peach HD- Dam | Noe's Budkus of Jaws of Stone HD-OFA: Good Sire | |
CH Vanguard's Cajun Queen HD- Dam | ||
Barber's Dangerous White HD- Dam | Barber's Rocko HD- Sire | Apple Jack's Lil'Pied Piper NKC01 900016073 HD- Sire |
Apple Jack's Patches HD- Dam | ||
Kirksey's Uno HD- Dam | Man O War's Casper HD- Sire | |
Power Pack's Jill HD- Dam |
User comments
This is a dog pedigree, used by breeders and breed enthusiasts to see the ancestry and line-breeding of that individual dog. The pedigree page also contains links to the dogs siblings and progeny (if any exist). For dog owners with purebred dogs this is an excellent resource to study their dog's lineage.
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top
No one has written a comment about Tompkins Massive Blizzard.
Be the first