
This is a placeholder text
Group text
Pedigrees created by Natalia
Breed | Dog | Text | When |
---|---|---|---|
German Shepherd Dog | VA (RUS) Tornados-Ostwind Villary | 14.3 years ago | |
German Shepherd Dog | Tiger Pride Fargo | 6.6 years ago | |
German Shepherd Dog | Tadellos Maxhof Ostenberg | 15.1 years ago | |
German Shepherd Dog | CH(RUS) Tadellos Maxhof Olympus OKD-1, ZKS-1 | 16 years ago | |
German Shepherd Dog | Tadellos Maxhof Olympia | 15.1 years ago | |
German Shepherd Dog | Tadellos Maxhof Forward | 15.1 years ago | |
German Shepherd Dog | Tadellos Maxhof Filadelfia | 15.1 years ago | |
German Shepherd Dog | Sigurd Lichtenstein-Ost | 1.8 years ago | |
German Shepherd Dog | Perseida vom Safari Land | 3.9 years ago | |
German Shepherd Dog | Osten Stern Urma OKD-2, ZKS-2 | 13.8 years ago | |
German Shepherd Dog | Osten Stern Unita | 13.5 years ago | |
German Shepherd Dog | Osten Stern Uliana | 13.8 years ago | |
German Shepherd Dog | Osten Stern Pandora OKD-1, 3KC-1 | 14.3 years ago | |
German Shepherd Dog | Osten Stern Palermo | 14.3 years ago | |
German Shepherd Dog | V Osten Stern Integra OKD-3. ZKS-1 | 15.3 years ago | |
German Shepherd Dog | Osten Stern Imbo | 15.3 years ago | |
German Shepherd Dog | Olkir Haus Pizhon Need registration number | 10.1 years ago | |
German Shepherd Dog | Manik du Maison Nagaina | 10.8 years ago | |
German Shepherd Dog | Manik du Maison Casablanka | 13.9 years ago | |
German Shepherd Dog | Manik du Maison Calcutta OKD-2, ZKS-2 | 13.9 years ago | |
German Shepherd Dog | Manik Du Maison Lorenzzo | 13.9 years ago | |
German Shepherd Dog | Keirin s Tavaizy KD-2 | 13.4 years ago | |
German Shepherd Dog | Grosefohnon Tarlan | 1.9 years ago | |
German Shepherd Dog | Fordas Gelezinis Vilkas | 1.8 years ago | |
German Shepherd Dog | Floreshal La-Roshel | 17.3 years ago |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top