
This is a placeholder text
Group text
Latest pedigree modifications
Showing all breeds
# | Breed | Dog modified | By whom | When |
---|---|---|---|---|
301 | German Shepherd Dog | Pompa vom Haus Ahmed Saad | GSDHeritage | 5 days ago |
302 | German Shepherd Dog | Pompa vom Haus Ahmed Saad | GSDHeritage | 5 days ago |
303 | German Shepherd Dog | ADMIN TEST GSD | GSDHeritage | 5 days ago |
304 | German Shepherd Dog | ADMIN TEST GSD | GSDHeritage | 5 days ago |
305 | German Shepherd Dog | Odor van Contra | GSDHeritage | 5 days ago |
306 | German Shepherd Dog | Odor van Contra | GSDHeritage | 5 days ago |
307 | German Shepherd Dog | Odor van Contra | GSDHeritage | 5 days ago |
308 | German Shepherd Dog | ADMIN TEST GSD | GSDHeritage | 5 days ago |
309 | German Shepherd Dog | ADMIN TEST GSD | GSDHeritage | 5 days ago |
310 | German Shepherd Dog | SG Essy z Valasskeho pomezi ZVV1, IPO2, ZPS1 | Hukka | 5 days ago |
311 | German Shepherd Dog | V Lukas z Vrtovské doliny ZVV 1, FPr 2 | Hukka | 5 days ago |
312 | Bullmastiff | KENTUCKY HENNESY OLD STRAIGHT PEPPER III Nestor Notabilis FC | Nestor Notabilis | 5 days ago |
313 | German Shepherd Dog | Chranit Vom Kruegerhaus TKN, VHMA, VSWB, BH-VT, IGP1 (HIT, High Tracking, High Protection) IGP2 (First Place), HOT, IGP3 | Jordynpgilbert | 5 days ago |
314 | German Shepherd Dog | Lyja Von Aura VHMP, TKN, BH | Jordynpgilbert | 5 days ago |
315 | German Shepherd Dog | SG1 TR V1-V2 Ole Vom Funkenhaus IPO1 | Hukka | 6 days ago |
316 | German Shepherd Dog | Adalric Vom Reine Rasse Haus NACSW ORT, NW1, NW2, AKC SCE, SIE, SEE, SBN | Hukka | 6 days ago |
317 | Akita | Kingdomhouse Catch Me if you can BCAT | Akitagal | 6 days ago |
318 | Akita | Inugoya Trapper Drift | GSDHeritage | 6 days ago |
319 | Akita | * Dog deleted: Koyama No Choji | GSDHeritage | 6 days ago |
320 | Akita | Koyama No Choji | GSDHeritage | 6 days ago |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top