
This is a placeholder text
Group text
Latest pedigree modifications
Showing all breeds
| # | Breed | Dog modified | By whom | When |
|---|---|---|---|---|
| 481 | White Shepherd | ADMIN TEST White Swiss Shepherd Dog | GSDHeritage | 3 days ago |
| 482 | German Shepherd Dog | Delta Vom Lillibruke Strass | GSDHeritage | 3 days ago |
| 483 | German Shepherd Dog | Delta Vom Lillibruke Strass | GSDHeritage | 3 days ago |
| 484 | German Shepherd Dog | Delta Vom Lillibruke Strass | GSDHeritage | 3 days ago |
| 485 | German Shepherd Dog | Delta Vom Lillibruke Strass | GSDHeritage | 3 days ago |
| 486 | German Shepherd Dog | Delta Vom Lillibruke Strass | GSDHeritage | 3 days ago |
| 487 | German Shepherd Dog | ADMIN TEST GSD | GSDHeritage | 3 days ago |
| 488 | German Shepherd Dog | ADMIN TEST GSD | GSDHeritage | 3 days ago |
| 489 | German Shepherd Dog | Kosmic Supernova Vom Magnum Opus STR, TKN | GSDHeritage | 3 days ago |
| 490 | German Shepherd Dog | Zinka Von Sontausen TDX, HT, CGC, BN | K9shay | 3 days ago |
| 491 | German Shepherd Dog | Kosmic Supernova Vom Magnum Opus STR, TKN | GSDHeritage | 3 days ago |
| 492 | German Shepherd Dog | Kosmic Supernova Vom Magnum Opus STR, TKN | GSDHeritage | 3 days ago |
| 493 | German Shepherd Dog | Kosmic Supernova Vom Magnum Opus STR, TKN | GSDHeritage | 3 days ago |
| 494 | German Shepherd Dog | ADMIN TEST GSD | GSDHeritage | 3 days ago |
| 495 | German Shepherd Dog | ADMIN TEST GSD | GSDHeritage | 3 days ago |
| 496 | German Shepherd Dog | Saddle Up Dixie Chisum | GSDHeritage | 3 days ago |
| 497 | German Shepherd Dog | Chikki z Kraje Karla IV VZ | GSDHeritage | 3 days ago |
| 498 | German Shepherd Dog | Saddle Up Dixie Chisum | GSDHeritage | 3 days ago |
| 499 | German Shepherd Dog | Saddle Up Dixie Chisum | GSDHeritage | 3 days ago |
| 500 | German Shepherd Dog | Saddle Up Dixie Chisum | GSDHeritage | 3 days ago |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top




