
This is a placeholder text
Group text
Latest pedigree modifications
Showing all breeds
| # | Breed | Dog modified | By whom | When |
|---|---|---|---|---|
| 421 | German Shepherd Dog | Fanta del Murnighello | GSDHeritage | 7 days ago |
| 422 | German Shepherd Dog | Fanta del Murnighello | GSDHeritage | 7 days ago |
| 423 | German Shepherd Dog | Fanta del Murnighello | GSDHeritage | 7 days ago |
| 424 | German Shepherd Dog | ADMIN TEST GSD | GSDHeritage | 7 days ago |
| 425 | German Shepherd Dog | ADMIN TEST GSD | GSDHeritage | 7 days ago |
| 426 | German Shepherd Dog | Cronnos Wi House Cornejo IGP1, BH | GSDHeritage | 7 days ago |
| 427 | German Shepherd Dog | Chloe Wi House Cornejo IGP1, BH | GSDHeritage | 7 days ago |
| 428 | German Shepherd Dog | Chloe Wi House Cornejo IGP1, BH | GSDHeritage | 7 days ago |
| 429 | German Shepherd Dog | Cronnos Wi House Cornejo IGP1, BH | GSDHeritage | 7 days ago |
| 430 | German Shepherd Dog | Cronnos Wi House Cornejo IGP1, BH | GSDHeritage | 7 days ago |
| 431 | German Shepherd Dog | Cronnos Wi House Cornejo IGP1, BH | GSDHeritage | 7 days ago |
| 432 | German Shepherd Dog | Cronnos Wi House Cornejo IGP1, BH | GSDHeritage | 7 days ago |
| 433 | German Shepherd Dog | ADMIN TEST GSD | GSDHeritage | 7 days ago |
| 434 | German Shepherd Dog | ADMIN TEST GSD | GSDHeritage | 7 days ago |
| 435 | German Shepherd Dog | Chloe Wi House Cornejo IGP1, BH | GSDHeritage | 7 days ago |
| 436 | German Shepherd Dog | Chloe Wi House Cornejo IGP1, BH | GSDHeritage | 7 days ago |
| 437 | German Shepherd Dog | Chloe Wi House Cornejo IGP1, BH | GSDHeritage | 7 days ago |
| 438 | German Shepherd Dog | ADMIN TEST GSD | GSDHeritage | 7 days ago |
| 439 | German Shepherd Dog | ADMIN TEST GSD | GSDHeritage | 7 days ago |
| 440 | American Staffordshire Terrier | JCH.RUS JCH RKF CH.RUS CH.RKF VLASTOR'S VALENCIA T1 | kotuk09841984 | 7 days ago |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top




