
This is a placeholder text
Group text
Progeny of Jag Smrekova hora SVV1, 2K-9 and Diva vom Diamond Peak
No common ancestry was found in 5 generations
SVV1, 2K-9Jag Smrekova hora SVV1, 2K-9 2021SUCHNO 83385 HD-0/0 Sire | IPO1, SVV1, FPr1SG Car Ziva dog Family IPO1, SVV1, FPr1 2012SUCHNO 66777 HD-SV: HD a-normal (a1) () Sire | ZVV3,ZPS2,ZPO1,IPO3,FPR3,FH2,ZMT,T3,OPT3SG Mates z Berounske basty ZVV3,ZPS2,ZPO1,IPO3,FPR3,FH2,ZMT,T3,OPT3 2009CMKU DS/72216/09/10 HD-0/0 Sire | IPO3,SCHH3, ZVV3, ZPO2, ZPS2, FH2, FPR3MISTR CR, 4*UM CR, Qwino Chmelovy kvitek IPO3,SCHH3, ZVV3, ZPO2, ZPS2, FH2, FPR3 2001CMKU DS/42875/01/03 HD-0/0 (CZ) Sire |
ZZO, ZVV3, ZPO1, IPO-V, IPO3, FPR3SG Bona ze Svobodného dvora ZZO, ZVV3, ZPO1, IPO-V, IPO3, FPR3 2006CMKU 61655/06/08 HD-0/0 Dam | |||
SVV1, SVV2, ZVV1, IPO1, IPO2, IPO3, FPR1, FPR2VD Xena Lasmon 5CX5/55 P Itr. SVV1, SVV2, ZVV1, IPO1, IPO2, IPO3, FPR1, FPR2 2006SK 52935 HD-FCI: A 1/2 Dam | IPO3G Ernest Bono Campo IPO3 2003SUCHNO 44466/03/05 HD-SV: HD a-normal (a1) Sire | ||
SVV3, IPO1, SPSG Nupy Abel SVV3, IPO1, SPS 1998Suchno 34389/98/00 HD-SV: HD a-normal (a1) Dam | |||
Glory Smrekova hora HD- Dam | IPO1, FH2, SVV2, StPr3SG2 Uno Tri Duby IPO1, FH2, SVV2, StPr3 2014SUCHNO 68967 HD-OFA: Normal () Sire | IPO3, FH2, (SG-BSP;SG-BUNDESFCI)V John-Boy von der kalten Hardt IPO3, FH2, (SG-BSP;SG-BUNDESFCI) 2010SZ 2248499 HD-SV: HD a-normal (a1) Sire | |
SVV1Xara ze Stribrneho kamene CS SVV1 2009CMKU 75498 HD-slovakia “a” Dam | |||
BH/VT, SVV1SG Alma Smreková hora BH/VT, SVV1 2012SUCHNO 64844/12/13 HD-HD- A Dam | IPO3, SVV1, SCHH3V Drago Eqidius IPO3, SVV1, SCHH3 2004SUCHNO 47114/04/06 HD-A Sire | ||
SVV1SG Ola Rival Aktiv SVV1 2009SUCHNO 59938/09/11 HD-FCI: A 1/2 Dam | |||
Diva vom Diamond Peak 2020AKC DN64490803 HD-OFA: Excellent () Dam | ZVV1SG Togo Aites Bohemia ZVV1 2011CMKU 82234/11/13 (AKC DN39667701) HD-(0/0) Sire | ZVV2, ZPO1, SCHHA, SCHH 2, FPR2, IPO3, ZMT, T2, OPT1SG Gomo Aites Bohemia ZVV2, ZPO1, SCHHA, SCHH 2, FPR2, IPO3, ZMT, T2, OPT1 2003CMKU DS/51483/03/06 HD-SV: HD a-normal (a1) Sire | ZM, ZVV3, IPO2, ZPU2, ZMT, T3, SCHH1, OP1SG,UM CR Yner z Pohranicni Straze ZM, ZVV3, IPO2, ZPU2, ZMT, T3, SCHH1, OP1 1998CMKU DS/35010/98/01 HD-SV: HD a-normal (a1) Sire |
ZVV1SG Sanny z Duxova ZVV1 CMKU DS/33753/98/01 HD-SV: HD a-fast normal (a2) Dam | |||
ZVV1SG Sarah Rivie ZVV1 2004CMKU 51912/04 HD-HD 0/0 normal Dam | IPO3, SCHH3, ZPS 1, FH2York Anrebri IPO3, SCHH3, ZPS 1, FH2 1996CMKU 29151 HD-Czech: 0/0 hips Sire | ||
ZVV1SG Christa Aritar Bastet ZVV1 1998CMKU 34222/98/01 HD-SV: HD a-normal (a1) Dam | |||
BH-VT, CGC, SPOT-ON, TC, ATD, TKA, RATS, CA, RN, 2K-9, SSHUKC CH, G Katniss vom Appel BH-VT, CGC, SPOT-ON, TC, ATD, TKA, RATS, CA, RN, 2K-9, SSH 2014AKC DN40674701 (UKC P769982) HD-OFA: Good (GS-95568G24F-VPI) Dam | STAR, CGC, HIC, TC, CAUKC CH Amadeus Jazzed Up On Coltrane von Granville STAR, CGC, HIC, TC, CA 2009AKC DN26338002 HD-OFA: Good (GS-85572G24M-VPI) Sire | AD, BHP 2SG Jabina Bertram AD, BHP 2 2001DKK 13668/2001 HD-SV: HD a-normal (a1) Sire | |
BH, RA, OA, OAJ, NF, CD, CGC, AD, HCT, HT, OACUKC CH, SG She Izabella Granville BH, RA, OA, OAJ, NF, CD, CGC, AD, HCT, HT, OAC 2006AKC DN14828802 HD-OFA: Fair (GS-78877F24F-VPI) Dam | |||
Alirah VonDellaHaus 2011AKC DN31158406 HD-OFA: Fair (GS-90496F36F-VPI) Dam | Mystic Easter Dallas Of Dab 2003AKC DN03212601 HD-OFA: Excellent GS-72726E30M-PI Sire | ||
Abba Vondellahaus 2007AKC DN19339401 HD- Dam |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top