
This is a placeholder text
Group text
Progeny of Nairobi Kiridesja and Bellevue's Full Moon Ferryn
Linebreeding - 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father - Mother | Who | Wright's | Hardiman's |
5 - 5 | V Falk von den Wölfen LGA(08) Regional Champion 2003, LGA(08) Regional Vice-Champion 02, (3x) SG-LGA National, AD BH SCHH3 | 00.20% | 01.56% |
Nairobi Kiridesja 2017NHSB 3097574 HD- Sire | SchH 3SG Fado Casa Colombaia SchH 3 2013NHSB 2921923 HD-SV: HD a-normal (a1) () Sire | IPO 3V Brisco vom Patriot IPO 3 2008SZ 2217456 HD-SV: HD a-normal (a1) Sire | SCHH3, IPO3V Uno vom Stadtfeld SCHH3, IPO3 2002SZ 2107060 HD-SV: HD a-normal (a1) Sire |
SCHH3SG Ayu vom Patriot SCHH3 2004SZ 2156264 HD-SV: HD a-normal (a1) Dam | |||
IPO 3Silke von Haus Silma IPO 3 2008NHSB 2698489 HD-SV: HD a-normal (a1) Dam | VIZE-UNIVERSAL SIEGER 07, (4XBSP) SCHH3, IPO3, FH2V Amigo von der Holzinger Au VIZE-UNIVERSAL SIEGER 07, (4XBSP) SCHH3, IPO3, FH2 2003SZ 2129059 HD-SV: HD a-normal (a1) Sire | ||
UV,VZH,VH2,IPO3,SG Mayca von Haus Silma UV,VZH,VH2,IPO3, 2004NHSB 2516003 HD-SV: HD a-normal (a1) Dam | |||
IPO1, VZHG Jabari-Iris Kiridesja IPO1, VZH 2009NHSB 277394 HD-SV: HD a-normal (a1) Dam | SchH3, IPO3, VH2SG Nash van Hildernisse SchH3, IPO3, VH2 2007NHSB 2672171 HD-SV: HD a-normal (a1) Sire | SchH3 FH2V Veus von Haus Veile SchH3 FH2 2002SZ 2116336 HD-SV: HD a-normal (a1) Sire | |
BH AD VH1 SCHH1G Belle de Zennevallei BH AD VH1 SCHH1 2002NHSB 2509033 HD-SV: HD a-fast normal (a2) Dam | |||
VZH, UV, VH3Bayca Kiridesja VZH, UV, VH3 2003NHSB 2478929 HD-a-normal Dam | VH3Arco fan de Lytse Mar VH3 1998NHSB 2198281 HD-SV: HD a-normal (a1) Sire | ||
VZHCheyenne van Mooi Twente Land VZH 1998NHSB 2187673 HD-SV: HD a-normal (a1) Dam | |||
Bellevue's Full Moon Ferryn 2017AKC DN49268505 HD-OFA: Good (GS-102842G28F-VPI) Dam | Bellevue's Half Moon Mavericks 2014AKC DN39584408 HD-OFA no record 4/25/19 Sire | ZVV3, FPR2V James Bond Krasnoocko ZVV3, FPR2 2009CMKU DS/74903/09 (AKC DN28746902) HD- Sire | ZVV1, FPR2, SCHH1,V Voodoo Hartis Bohemia ZVV1, FPR2, SCHH1, 2005CMKU 56134/05 (AKC DN27191601) HD-SV: HD a-normal (a1) Sire |
ZVV2, ZPO1SG Pia von der Bültenstiege ZVV2, ZPO1 2003SZ 2127367 HD-SV: HD a-normal (a1) Dam | |||
SVV1SG Bea Z Vondrisla SVV1 2009SUCHNO 60481/10 (AKC DN33323402) HD- Dam | SVV1,IPO1SG Vito Ja-He SVV1,IPO1 2004SUCHNO 47702 HD-A Sire | ||
SVV1G Hanny z Antonovho dvora SVV1 SUCHNO 53632 HD-SV: HD a-normal (a1) Dam | |||
Sue vom Vogelsberger Südhang 2014SZ 2306752 (AKC DN43292702) HD-OFA: Good (GS-100334G48F-VPI) Dam | IPO 3, FH 2V Xento von der Bergschlucht IPO 3, FH 2 2011SZ 2271104 HD-SV: HD a-normal (a1) Sire | SchH3 IPO3V Nolan vom alten Wingertshaus SchH3 IPO3 2005SZ 2173693 (AKC DN37499601) HD-SV : HD a- normal ( a1) Sire | |
SchH3V Vera von der Bergschlucht SchH3 2009SZ 2236696 HD-SV: HD a-normal (a1) Dam | |||
HGHV3 BSZS 2015 Ola vom Vogelsberger Südhang HGH 2011SZ 2274093 HD-SV: HD a-normal (a1) Dam | SchH3V Pyke von Prevent SchH3 2007SZ 2201432 HD-SV: HD a-normal (a1) Sire | ||
SchH1V Isa vom Vogelsberger Südhang SchH1 2008SZ 2225694 HD-SV: HD a-normal (a1) Dam |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top