
This is a placeholder text
Group text
Progeny of V6 PL Sieger Behemoth Asarko Lordana BH IPO1 KKL and Betty von Wolfenwald BH
| Linebreeding - 5 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father - Mother | Who | Wright's | Hardiman's |
| 3 - 3 | (2X) VA1 BSZS 2008/9, VA1 ENC 2009, VA4 BSZS-07, VA8 BSZS-06 Vegas du Haut Mansard AD BH SCHH3 | 03.13% | 06.30% |
| ↳4 - 4 | ↳VA1 Pakros d'Ulmental SchH3, IPO3 | ||
| ↳5 - 5 | ↳VA1 Bax von der Luisenstraße SCHH3 | ||
| ↳5 - 5 | ↳VA1 Karma vom Ochsentor SCHH3 | ||
| ↳4 - 4 | ↳VA2(F) Rangoon du Haut Mansard SCHH3 | ||
| ↳5 - 5 | ↳V Jalna du Haut Mansard SCHH3 | ||
| ↳5 - 5 | ↳VA3(F) Owen du Fossé de Norva SCHH3 | ||
| 5 - 4 | VA1 Zamp vom Thermodos SCHH3 | 00.39% | 02.49% |
BH IPO1 KKLV6 PL Sieger Behemoth Asarko Lordana BH IPO1 KKL 2016 | IPO3VA1(ITA) Groovy di Casa Massarelli IPO3 2012 | AD BH SCHH3(2X) VA1 BSZS 2008/9, VA1 ENC 2009, VA4 BSZS-07, VA8 BSZS-06 Vegas du Haut Mansard AD BH SCHH3 2004 | SchH3, IPO3VA1 Pakros d'Ulmental SchH3, IPO3 2002 |
SCHH3VA2(F) Rangoon du Haut Mansard SCHH3 2000 | |||
SchH2, IPO1VA6(I) Kalia di Casa Massarelli SchH2, IPO1 2009 | SCHH3, IPO2VA9 2X VA1(CN) Furbo degli Achei (2006) SCHH3, IPO2 2006 | ||
SCHH2V Wicky vom Kuckucksland SCHH2 2006 | |||
IPO1V(BSZS 2013) ZZ-TOP Asarko Lordana IPO1 2010 | SchH3VA1 USA 2014, VA2 BSZS 2012 Nino von Tronje SchH3 2007 | SchH3V Irok Karanberg SchH3 2005 | |
SCHH2VA5(B) Nadja von Jabora SCHH2 2004 | |||
IPO1MILI Asarko Lordana IPO1 2008 | SCHH3V1 VA3(A) Bravos vom Steffen Haus (2003) SCHH3 2003 | ||
IPO1SG Ra Asarko Lordana IPO1 2002 | |||
BHBetty von Wolfenwald BH 2015 | IPO3V SG15 BSZS 2014, VA Italy Romero von Bad-Boll IPO3 2012 | SCHH3VA Enosch von Amasis SCHH3 2009 | SCHH3VA1 Ober von Bad-Boll SCHH3 2005 |
SCHH1V Bali von Amasis SCHH1 2006 | |||
SCHH2, IPO3VA1 Elly II del Seprio SCHH2, IPO3 2008 | SCHH3VA1 Zamp vom Thermodos SCHH3 2002 | ||
IPO1V Week di Casa Beggiato IPO1 2002 | |||
SG1 Viky von Bienenwald 2011 | AD BH SCHH3(2X) VA1 BSZS 2008/9, VA1 ENC 2009, VA4 BSZS-07, VA8 BSZS-06 Vegas du Haut Mansard AD BH SCHH3 2004 | SchH3, IPO3VA1 Pakros d'Ulmental SchH3, IPO3 2002 | |
SCHH3VA2(F) Rangoon du Haut Mansard SCHH3 2000 | |||
IPO1V(LGZS), SG138 (BSZS) JKL 2010 Lyra von Bienenwald IPO1 2009 | SCHH3VA (HOL) V9 BSZS Zerxis vom Osterberger-Land SCHH3 2006 | ||
SCHH1V SG(RO) Julia von Bienenwald SCHH1 2005 |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top






