
This is a placeholder text
Group text
Progeny of 2xPRM Shuman De La Madonina and SG Telia de La Madonina
Linebreeding - 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father - Mother | Who | Wright's | Hardiman's |
2 - 4 | SG, VA13 Sparta od Petkovica IPO1 | 03.13% | 07.86% |
↳3 - 5 | ↳2X VA1 Vegas du Haut Mansard SCHH3 | ||
↳3 - 5 | ↳SG Celi od Petkovica IPO1 | ||
2 - 5 | VA Remo vom Fichtenschlag SCHH3, IPO3 | 01.61% | 07.81% |
2xPRM Shuman De La Madonina 2014AKC DN45842001 HD-FCI HD-A Sire | SCHH3, IPO3VA Remo vom Fichtenschlag SCHH3, IPO3 2007SZ 2208401 HD-SV: HD a-normal (a1) Sire | SCHH3V Ray vom Fichtenschlag SCHH3 2004SZ 2154538 HD-SV: HD a-normal (a1) Sire | SCHH3, FH1VA3 Dux de Cuatro Flores SCHH3, FH1 2002LOE 1333809 (SZ 2127932) HD-SV: HD a-fast normal (a2) Sire |
SCHH3V Carolin vom Fichtenschlag SCHH3 2000SZ 2068143 HD-SV: HD a-normal (a1) Dam | |||
SCHH3V Thora vom Fichtenschlag SCHH3 2005SZ 2157843 HD-SV: HD a-normal (a1) Dam | SCHH32X VA1(PH) Wilko vom Fichtenschlag SCHH3 2002SZ 2110006 HD-SV: HD a-normal (a1) Sire | ||
SCHH3VA2(ESP) Lufti vom Hühnegrab SCHH3 2002SZ 2106361 HD-SV: HD a-fast normal (a2) Dam | |||
IPO1SG, VA13 Sparta od Petkovica IPO1 2010JR 737196 HD-SV: HD a-fast normal (a2) Dam | SCHH32X VA1 Vegas du Haut Mansard SCHH3 2004LOF 569091 (SZ 2164725) (ROI 10/41767) HD-SV: HD a-fast normal (a2) Sire | SchH3, IPO3VA1 Pakros d'Ulmental SchH3, IPO3 2002LOI 02/98355 (SZ 2138739) HD-SV: HD a-normal (a1) Sire | |
SCHH3VA2(F) Rangoon du Haut Mansard SCHH3 2000LOF 527930/45533 HD-SV: HD a-fast normal (a2) Dam | |||
IPO1SG Celi od Petkovica IPO1 2007JR 729483 HD-SV: HD a-fast normal (a2) Dam | SCHH3VA3 VA1(ESP) Orbit vom Hühnegrab SCHH3 2002SZ 2107789 HD-SV: HD a-normal (a1) Sire | ||
IPO1SG Cili od Petkovica IPO1 2004JR 723090 HD-SV: HD a-normal (a1) Dam | |||
SG Telia de La Madonina 2020JR 765045 HD-SV: HD a-normal (a1) Dam | IGP3VA(CH) V(BSZS) Gondor vom Patersweg IGP3 2017SZ 2336570 HD-SV: HD a-normal (a1) Sire | IPO 3VA1 (CH), SG 6 BSZS 2015 Duran vom Team Hühnegrab IPO 3 2014SZ 2303590 HD-SV: HD a-normal (a1) () Sire | IPO3VA Willas vom Grafenbrunn IPO3 2011SZ 2275682 HD-SV: HD a-fast normal (a2) Sire |
SCHH1V Ilmi vom Hühnegrab SCHH1 2009SZ 2242016 HD-SV: HD a-normal (a1) Dam | |||
IPO3V Taris vom Patersweg IPO3 2011SZ 2268478 HD-Normal Dam | SCHH3, IPO3VA4 (I), V2 BSZS 2012 Wallaby vom Kapellenberg SCHH3, IPO3 2009SZ 2233829 (CSZ 8003060) HD-SV: HD a-normal (a1) Sire | ||
SchH1V Lexa vom Patersweg SchH1 2007SZ 2213495 HD-SV: HD a-normal (a1) Dam | |||
SG Marla de la Madonina 2018JR 758075 HD-SV: HD a-fast normal (a2) Dam | IPO3VA Gary vom Hühnegrab IPO3 2013SZ 2293412 HD-SV: HD a-normal (a1) Sire | SchH3, IPO3VA Omen vom Radhaus SchH3, IPO3 2009JR 734148 (SZ 2267318) HD-SV: HD a-normal (a1) Sire | |
SCHH1V Jalmari vom Hühnegrab SCHH1 2009SZ 2244719 HD-SV: HD a-fast normal (a2) Dam | |||
SG Bijanka De La Madonina 2014JR 745711 HD-SV: HD a-fast normal (a2) Dam | IPO3VA5 Yoker vom Pendler IPO3 2011SZ 2266144 HD-SV: HD a-normal (a1) Sire | ||
IPO1SG, VA13 Sparta od Petkovica IPO1 2010JR 737196 HD-SV: HD a-fast normal (a2) Dam |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top