This is a placeholder text
Group text
Breed report
No breed report has been submitted
Linebreeding
Pedigree
Margentina's Rock2008NKC 10-900366742 HD- Sire | Margentina's FredHD- Sire | Painter's Mac the KnifeHD- Sire |
Margentina's Big NastyHD- Dam | ||
Honey Girl of Alan ScottHD- Dam | CATCHDOGHines' Texas Ranger of Alan Scott CATCHDOG1994NKC 01-900008937 HD- Sire | |
CATCHDOGDixie's Gypsy of Alan Scott CATCHDOGNKC 01 900009108 HD- Dam | ||
Bailey's Krystal of MargentinaHD- Dam | Margentina's FredHD- Sire | Painter's Mac the KnifeHD- Sire |
Margentina's Big NastyHD- Dam | ||
Barnes' BossyHD- Dam | Dick's Country BoyNKC01 900014708 HD- Sire | |
Barnes' Old White English KatieNKC07 900259082 HD- Dam |
User comments
This is a dog pedigree, used by breeders and breed enthusiasts to see the ancestry and line-breeding of that individual dog. The pedigree page also contains links to the dogs siblings and progeny (if any exist). For dog owners with purebred dogs this is an excellent resource to study their dog's lineage.
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top
No one has written a comment about Bailey's BOO BOO of Margentina.
Be the first