This is a placeholder text
Group text
Breed report
No breed report has been submitted
Linebreeding
Pedigree
Manstopper's BigBull of BR Sunshine Land2008AB 10052-09 HD-OFA: Excellent Sire | Correla's Boss ( aka munster)HD- Sire | GR CH Barbosa's Bossman of Maple GroveHD- Sire |
Barbosa's Baby JazzHD- Dam | ||
Manstopper's Bossy2006HD- Dam | EKC CH Durbin's Cockblocker of MegabullsEKC U 004-0905 HD- Sire | |
Megabulls/Backyard's Cali of BaysideHD-PH 043/039 Dam | ||
SACHA T.M.P. aka Lisa2006SPAI 06/01284 HD- Dam | Jathan JDJ da Terra de Santa CruzGOA 01/00448 HD- Sire | Abner Black Thunder d'aldeiaDFA 96/01071 HD- Sire |
Hillary Black Thunder D 'AldeiaRJG 99/00929 HD- Dam | ||
Nina Jhonson's TorkSPAI 04/00919 HD- Dam | Bin Laden Jhonson's LineSPF 02/00476 HD- Sire | |
ShaquiraSPAI 01/00450 HD- Dam |
User comments
This is a dog pedigree, used by breeders and breed enthusiasts to see the ancestry and line-breeding of that individual dog. The pedigree page also contains links to the dogs siblings and progeny (if any exist). For dog owners with purebred dogs this is an excellent resource to study their dog's lineage.
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top
No one has written a comment about Shogun HeavyBull.
Be the first