
This is a placeholder text
Group text
Latest pedigree modifications
Showing only Akbash
| # | Breed | Dog modified | By whom | When |
|---|---|---|---|---|
| 61 | Akbash | Sentry AKB Zephyr of Ashkabad | GSD Lineage | 13 years ago |
| 62 | Akbash | Sentry AKB Zephyr of Ashkabad | GSD Lineage | 13 years ago |
| 63 | Akbash | Sabahattin White Bird | GSD Lineage | 13 years ago |
| 64 | Akbash | Sabahattin White Bird | GSD Lineage | 13 years ago |
| 65 | Akbash | Patteran Kaan Bey | GSD Lineage | 13 years ago |
| 66 | Akbash | 'PR' Patteran Pamuk Alidar | GSD Lineage | 13 years ago |
| 67 | Akbash | 'PR' Patterson Bey's Asia | GSD Lineage | 13 years ago |
| 68 | Akbash | 'PR' Patterson Bey's Asia | GSD Lineage | 13 years ago |
| 69 | Akbash | 'PR' MDH Exotics Paka | GSD Lineage | 13 years ago |
| 70 | Akbash | 'PR' MDH Exotics Paka | GSD Lineage | 13 years ago |
| 71 | Akbash | 'PR' MDH Exotics Paka | GSD Lineage | 13 years ago |
| 72 | Akbash | 'PR' Broken Tail of Circle Bar | GSD Lineage | 13 years ago |
| 73 | Akbash | 'PR' Broken Tail of Circle Bar | GSD Lineage | 13 years ago |
| 74 | Akbash | 'PR' Broken Tail of Circle Bar | GSD Lineage | 13 years ago |
| 75 | Akbash | Dam With Registration P477305 | GSD Lineage | 13 years ago |
| 76 | Akbash | Patterson Rudy of Springside | GSD Lineage | 13 years ago |
| 77 | Akbash | Patterson Rudy of Springside | GSD Lineage | 13 years ago |
| 78 | Akbash | Patteran Majik Prens | GSD Lineage | 13 years ago |
| 79 | Akbash | Patteran Majik Prens | GSD Lineage | 13 years ago |
| 80 | Akbash | OJ White Bird | GSD Lineage | 13 years ago |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top



