
This is a placeholder text
Group text
Latest pedigree modifications
Showing only Flat-Coated Retriever
# | Breed | Dog modified | By whom | When |
---|---|---|---|---|
141 | Flat-Coated Retriever | Swd Nord Int Blakeholme Jamie | GSD Ancestry | 2.7 years ago |
142 | Flat-Coated Retriever | NOR Stolford Sepoy | GSD Ancestry | 2.7 years ago |
143 | Flat-Coated Retriever | PUHS HERA | GSD Ancestry | 2.7 years ago |
144 | Flat-Coated Retriever | PUHS HERA | GSD Ancestry | 2.7 years ago |
145 | Flat-Coated Retriever | PUHS HERA | GSD Ancestry | 2.7 years ago |
146 | Flat-Coated Retriever | PUHS HERA | GSD Ancestry | 2.7 years ago |
147 | Flat-Coated Retriever | I VASSEN ASTERIX | GSD Ancestry | 2.7 years ago |
148 | Flat-Coated Retriever | I VASSEN ASTERIX | GSD Ancestry | 2.7 years ago |
149 | Flat-Coated Retriever | I VASSEN ASTERIX | GSD Ancestry | 2.7 years ago |
150 | Flat-Coated Retriever | MOLLYFER | GSD Ancestry | 2.7 years ago |
151 | Flat-Coated Retriever | MOLLYFER | GSD Ancestry | 2.7 years ago |
152 | Flat-Coated Retriever | MOLLYFER | GSD Ancestry | 2.7 years ago |
153 | Flat-Coated Retriever | FIV-84 FIUCH FIJCH TAKA-TAPIOLAN ROI | GSD Ancestry | 2.7 years ago |
154 | Flat-Coated Retriever | FIV-84 FIUCH FIJCH TAKA-TAPIOLAN ROI | GSD Ancestry | 2.7 years ago |
155 | Flat-Coated Retriever | FIV-84 FIUCH FIJCH TAKA-TAPIOLAN ROI | GSD Ancestry | 2.7 years ago |
156 | Flat-Coated Retriever | Heilurihännän Filmstar | GSD Ancestry | 2.7 years ago |
157 | Flat-Coated Retriever | Cariena's Eighteen-Nine | GSD Ancestry | 2.7 years ago |
158 | Flat-Coated Retriever | Cariena's One-Seven | GSD Ancestry | 2.7 years ago |
159 | Flat-Coated Retriever | NUCH Woodland Whipper-In | GSD Ancestry | 2.7 years ago |
160 | Flat-Coated Retriever | NUCH Cariena's Seven-Ten | GSD Ancestry | 2.7 years ago |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top