
This is a placeholder text
Group text
Latest pedigree modifications
Showing all breeds
# | Breed | Dog modified | By whom | When |
---|---|---|---|---|
1 | American Staffordshire Terrier | Grand BIS CH Shaman Tipit Z Hanky | crnogorac jovan | 114 minutes ago |
2 | American Staffordshire Terrier | Grand BIS CH Shaman Tipit Z Hanky | crnogorac jovan | 116 minutes ago |
3 | American Staffordshire Terrier | Grand BIS CH Shaman Tipit Z Hanky | crnogorac jovan | 118 minutes ago |
4 | American Staffordshire Terrier | Grand BIS CH Shaman Tipit Z Hanky | crnogorac jovan | 118 minutes ago |
5 | Samoyed | Art Muar FEEL MY POWER | viola283 | 4 hours ago |
6 | German Shepherd Dog | POA Kaleef's Outta The Park | Weirdanimalguy | 15 hours ago |
7 | German Shepherd Dog | Richthofen's Demon of Razgriz CGC | katjo74 | 17 hours ago |
8 | German Shepherd Dog | Akira Vom Kiefernhaus IGP1 AD BH CGC CGCA CGCU TKA TKI TKN | MichaelaEllyn | 18 hours ago |
9 | German Shepherd Dog | Daytona von Smith Bergbauernhofe Therapy-K9 (USA) | Smith Mountain Farms | 19 hours ago |
10 | German Shepherd Dog | Daytona von Smith Bergbauernhofe Therapy-K9 (USA) | Smith Mountain Farms | 19 hours ago |
11 | German Shepherd Dog | Daytona von Smith Bergbauernhofe Therapy-K9 (USA) | Smith Mountain Farms | 19 hours ago |
12 | German Shepherd Dog | SG1 Rondo von Farhantal AD BH IPO1, CGC CGCU CGCA VHMA | Smith Mountain Farms | 19 hours ago |
13 | Pembroke Welsh Corgi | Right Hunter Shade Of Deep Blue | Marinegem | 19 hours ago |
14 | German Shepherd Dog | SG1 Rondo von Farhantal AD BH IPO1, CGC CGCU CGCA VHMA | Smith Mountain Farms | 20 hours ago |
15 | German Shepherd Dog | SG1 Rondo von Farhantal AD BH IPO1, CGC CGCU CGCA VHMA | Smith Mountain Farms | 20 hours ago |
16 | German Shepherd Dog | SG1 Rondo von Farhantal AD BH IPO1, CGC CGCU CGCA VHMA | Smith Mountain Farms | 20 hours ago |
17 | German Shepherd Dog | SG1 Rondo von Farhantal AD BH IPO1, CGC CGCU CGCA VHMA | Smith Mountain Farms | 20 hours ago |
18 | German Shepherd Dog | SG1 Rondo von Farhantal AD BH IPO1, CGC CGCU CGCA VHMA | Smith Mountain Farms | 20 hours ago |
19 | German Shepherd Dog | (2x) VA1 BSZS-2011/12, VA2 BSZS-2010, VA7 BSZS-2009 Remo vom Fichtenschlag AD BH SCHH3 | Smith Mountain Farms | 20 hours ago |
20 | Pembroke Welsh Corgi | Art&Love Isida | GSDHeritage | 21 hours ago |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top