How Americans Die Yearly - Page 2

Pedigree Database

Premium classified

This is a placeholder text
Group text

Premium classified

This is a placeholder text
Group text

Premium classified

This is a placeholder text
Group text

Premium classified

This is a placeholder text
Group text

GSD Admin (admin)

by GSD Admin on 18 January 2013 - 23:01

I can discuss the numbers are wrong and the chart is for weenies by weenies.

Two Moons

by Two Moons on 18 January 2013 - 23:01

Ah, name calling.

Even better.


GSD Admin (admin)

by GSD Admin on 18 January 2013 - 23:01

Are you saying calling people ignorant is okay? Okay, Moons you are an ignorant moron.

GSD Admin (admin)

by GSD Admin on 18 January 2013 - 23:01

Oh only name calling when you disagree, what about Ninjas post or is that okay? Double standard boy.

Ninja181

by Ninja181 on 18 January 2013 - 23:01

That's two nights in a row you've been following me around.

GSD Admin (admin)

by GSD Admin on 18 January 2013 - 23:01

To bad, how many nights you followed me. Ignorant gun owner.

by Preston on 18 January 2013 - 23:01

Ninja, you may perfect sense and YES the figures you list are actually fairly accurate and within acceptable confidence levels.
The important thing is the conclusion that can be reached from studying these numbers and their relationship one another.
That would be beyond the intellectual capacity of most of these detractors that question everything you post.  I have a lot
of confidence in you because I know of your success as a businessman who has worked hard and had nothing handed to him,
nothing like many of those that dis what you post.

Two Moons

by Two Moons on 18 January 2013 - 23:01

GSD,
we bow before you oh great lord.

You anti-American.

Two Moons

by Two Moons on 18 January 2013 - 23:01

Anyway I gotta pack in some firewood.
Keep the Coffee hot.

GSD Admin (admin)

by GSD Admin on 18 January 2013 - 23:01

Wrong Preston. There were 8583 murders by firearms in 2011 without Florida or Alabama reporting.


United States    United States    12,664    8,583    8,874    -3    68    2.75    39.25    43.77
Alaska    AK    29    16    19    -16    55    2.24    18.19    80.47
Arizona    AZ    339    222    232    -4    65    3.53    50.24    57.36
Arkansas    AR    153    110    93    18    72    4.39    45.45    100.56
California    CA    1,790    1,220    1,257    -3    68    3.25    42.97    45.39
Colorado    CO    147    73    65    12    50    1.51    25.74    45.72
Connecticut    CT    128    94    97    -3    73    2.71    34.85    20.06
Delaware    DE    41    28    38    -26    68    3.09    69.67    81.36
District of Columbia    DC    108    77    99    -22    71    12.46    242.56    87.70
Georgia    GA    522    370    376    -2    71    3.93    72.48    58.64
Hawaii    HI    7    1    7    -86    14    0.07        
Idaho    ID    32    17    12    42    53    1.14    3.41    23.43
Illinois    IL    452    377    364    4    83    2.93    2.26    5.26
Indiana    IN    284    183    142    29    64    3.29    53.14    29.91
Iowa    IA    44    19    21    -10    43    0.71    7.31    21.95
Kansas    KS    110    73    63    16    66    2.78    24.86    76.87
Kentucky    KY    150    100    116    -14    67    2.36    39.77    25.14
Louisiana    LA    485    402    351    15    83    10.16    63.48    99.51
Maine    ME    25    12    11    9    48    0.90    5.80    4.52
Maryland    MD    398    272    293    -7    68    4.70    79.71    41.18
Massachusetts    MA    183    122    118    3    67    2.02    27.84    33.19
Michigan    MI    613    450    413    9    73    5.06    55.95    86.41
Minnesota    MN    70    43    53    -19    61    0.82    20.11    22.52
Mississippi    MS    187    138    120    15    74    7.46    60.07    51.69
Missouri    MO    364    276    321    -14    76    4.64    52.47    88.90
Montana    MT    18    7    12    -42    39    0.76    3.78    29.03
Nebraska    NE    65    42    32    31    65    2.50    25.44    33.84
Nevada    NV    129    75    84    -11    58    3.07    69.77    53.30
New Hampshire    NH    16    6    5    20    38    0.53    9.83    15.14
New Jersey    NJ    379    269    246    9    71    3.07    49.87    26.94
New Mexico    NM    121    60    67    -10    50    2.98    34.96    87.26
New York    NY    774    445    517    -14    57    4.12    23.28    20.06
North Carolina    NC    489    335    286    17    69    3.87    48.72    67.44
North Dakota    ND    12    6    4    50    50    0.93    4.79    4.79
Ohio    OH    488    344    310    11    70    3.54    65.45    37.97
Oklahoma    OK    204    131    111    18    64    3.64    42.81    58.07
Oregon    OR    77    40    36    11    52    1.05    14.57    17.55
Pennsylvania    PA    636    470    457    3    74    3.97    54.69    39.44
Rhode Island    RI    14    5    16    -69    36    0.57    12.71    17.86
South Carolina    SC    319    223    207    8    70    5.41    52.93    127.88
South Dakota    SD    15    5    8    -38    33    0.68    4.91    20.60
Tennessee    TN    373    244    219    11    65    3.92    72.88    137.58
Texas    TX    1,089    699    805    -13    64    2.91    50.21    58.28
Utah    UT    51    26    22    18    51    0.97    10.98    21.32
Vermont    VT    8    4    2    100    50    0.75    4.32    12.60
Virginia    VA    303    208    250    -17    69    2.58    35.40    21.35
Washington    WA    161    79    93    -15    49    1.25    20.72    28.44
West Virginia    WV    74    43    27    59    58    2.87    16.08    52.04
Wisconsin    WI    135    80    97    -18    59    1.47    43.86    27.40
Wyoming    WY    15    11    5    120    73    2.01    3.65    20.44
Virgin Islands        38    31    --    --              





 


Contact information  Disclaimer  Privacy Statement  Copyright Information  Terms of Service  Cookie policy  ↑ Back to top