
This is a placeholder text
Group text
Latest pedigree modifications
Showing only Border Collie
# | Breed | Dog modified | By whom | When |
---|---|---|---|---|
181 | Border Collie | Sir Bentley | Alethea | 1.5 years ago |
182 | Border Collie | Sir Bentley | Alethea | 1.5 years ago |
183 | Border Collie | Sir Bentley | Alethea | 1.5 years ago |
184 | Border Collie | Sir Bentley | Alethea | 1.5 years ago |
185 | Border Collie | Sir Bentley | Alethea | 1.5 years ago |
186 | Border Collie | Shining DD KC | Alethea | 1.5 years ago |
187 | Border Collie | Shining DD KC | Alethea | 1.5 years ago |
188 | Border Collie | Shining DD KC | Alethea | 1.5 years ago |
189 | Border Collie | Jake 337766 | Alethea | 1.5 years ago |
190 | Border Collie | Jake 337766 | Alethea | 1.5 years ago |
191 | Border Collie | Jake 337766 | Alethea | 1.5 years ago |
192 | Border Collie | H21 Radar | Alethea | 1.5 years ago |
193 | Border Collie | H21 Radar | Alethea | 1.5 years ago |
194 | Border Collie | H21 Radar | Alethea | 1.5 years ago |
195 | Border Collie | H21 Radar | Alethea | 1.5 years ago |
196 | Border Collie | H21 Radar | Alethea | 1.5 years ago |
197 | Border Collie | SDD Lassoed Up | Alethea | 1.5 years ago |
198 | Border Collie | SDD Lassoed Up | Alethea | 1.5 years ago |
199 | Border Collie | SDD Lassoed Up | Alethea | 1.5 years ago |
200 | Border Collie | SDD Lassoed Up | Alethea | 1.5 years ago |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top