This is a placeholder text
Group text
Simple pedigree chart for Hilde NVBK 19592
Hilde NVBK 19592 (NVBK19592) | A'Tim NVBK 16241 (Dovre Fjeld Vasco LOSH 816509) RING 1 NVBK 03-1 (NVBK16241) | Rakky NVBK (LOSH 713645) (NVBK(LOSH 713645)) | Warre van het Resterhof (NVBK24474) | |||||||||||||||||||||||||||||||||||||
S'Layca NVBK 24393 (NVBK24393) | ||||||||||||||||||||||||||||||||||||||||
Osiris NVBK LOSH 646751 (LOSH646751) | ||||||||||||||||||||||||||||||||||||||||
Quadiza NVBK 23638 RING 2 NVBK (NVBK23638) | ||||||||||||||||||||||||||||||||||||||||
Zukarine NVBK 25139 (NVBK25139) | Tom van't Muizenbos B RING 1, CAT 3 '93-1 (NVBK13142) | |||||||||||||||||||||||||||||||||||||||
Sara van't Muizenbos (NVBK12996) | ||||||||||||||||||||||||||||||||||||||||
Geisa du Plein la Gueule NVBK 25100 (LOF22707) | ||||||||||||||||||||||||||||||||||||||||
Dx du Baulois RING 2 (LOF14748/2120) | ||||||||||||||||||||||||||||||||||||||||
Bieke NVBK 16436 BR (NVBK16436 BR) | XJouis NVBK 14275 (NVBK14275) | Oké van't Muizenbos NVBK RING 3 FIN 88-1 (NVBK22807) | ||||||||||||||||||||||||||||||||||||||
Judice van't Muizenbos (NVBK20904) | ||||||||||||||||||||||||||||||||||||||||
Torsca NVBK 14272 BR (NVBK14272 BR) | ||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||
Y'Jenny NVBK 16258 Bra (?) (NVBK16258 Bra) | No information about the Sire () | No information about the Sire () | ||||||||||||||||||||||||||||||||||||||
No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | No information about the Sire () | |||||||||||||||||||||||||||||||||||||||
No information about the Dam () |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top