
This is a placeholder text
Group text
Planned litter on 30 may 2023
joe and ygritte
by FarmerJorge
Canada
Estimated litter date: 30 may 2023
Estimated delivery date: 31 aug 2022
Linebreeding - 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father - Mother | Who | Wright's | Hardiman's |
3 - 4 | CH Aluk's Back To Black | 01.59% | 05.27% |
↳4 - 5 | ↳Sno Klassic Aluk Wild Horses | ||
↳4 - 5 | ↳Aluk's Gather The Clan | ||
3 - 5,5,5 | BIS/BISS AM CH Nanuke's Revolutionary ROM | 00.88% | 08.59% |
BIS BRAZIL, AM. CH. SILVER SHADOW ESKIMO JOE 2008WS29171203 HD-OFA: Good () Sire | BISS AM CAN CH Prairie Snow's Lieutenant Dan 2000AKC WP99475701 HD-OFA: Good (AM-11097G26M-PI) Sire | ROMBIS/BISS AM CH Nanuke's Revolutionary ROM 1991AKC WP37475607 HD-OFA: Good (AM-7995G27M) Sire | ROMBIS/BISS AM CH Nanuke's A Rushin Revolution ROM 1988AKC WG233072 HD-OFA: Excellent (AM-6822E29M) Sire |
AM CH Onan's Echoes In The Wind 1987AKC WG086667 HD-OFA: Good (AM-7173G54F) Dam | |||
CH Black Ice's Autumn Splendor 1995AKC WP64339604 HD-OFA: Fair (AM-9476F25F) Dam | CH Black Ice's Sudden Impact 1992AKC WP42385202 HD-OFA: Good (AM-8209G24M) Sire | ||
Misty Paks Worth A Lick 1993AKC WP50405001 HD-OFA: Good (AM-8931G32F) Dam | |||
Aluk's Desi 2004AKC WS10938404 HD-OFA: Good Dam | CH Aluk's Back To Black 2000AKC WP99177201 HD-OFA: Excellent (AM-11512E44M-PI) Sire | Sno Klassic Aluk Wild Horses 1998AKC WP86103604 HD-OFA: Excellent (AM-10417E25M-T) Sire | |
Aluk's Gather The Clan 1998AKC WP88830808 HD-OFA: Excellent (AM-10626E28F-PI) Dam | |||
Aluk Silent Flight 2000AKC WP98540901 HD- Dam | Aluk's Silver Rocket AKC WP49974201 HD- Sire | ||
AM CH Aluk's Black Sequoia 1993AKC WP47031602 HD-OFA: Excellent (AM-8739E31F) Dam | |||
Bearhug's Wildling On The Move 2017AKC WS60188707 HD-OFA: Excellent () Dam | BIS/BISS AM./CAN.CH Ice Crystal's Top Gun 2004AKC WS11004001 (CKC 1113181) HD-OFA: Excellent (AM-12258E31M-PI) Sire | BIS/BISS AM/CAN CH Sno Klassic Above The Rim 1996AKC WP74459102 HD-OFA: Excellent AM-10048E31M-T Sire | ROMCH (US) Nanukes Lockport Louie ROM 1993AKC WP47952806 HD-OFA: Good AM-8629G25M Sire |
Sno Klassic Chenega Kaniksu 1993AKC WP47557302 HD-OFA: Good (AM-8550G24F) Dam | |||
CH Aluk's Queen of the Night 2001AKC WS00093103 HD-OFA: Excellent (AM-11395E24F-NOPI) Dam | CH Aluk's Back To Black 2000AKC WP99177201 HD-OFA: Excellent (AM-11512E44M-PI) Sire | ||
Aluk Taolan First In Flight 1998AKC WP87091506 HD-OFA: Good (AM-10506G26F-T) Dam | |||
CAMCh Bearhug's Strike A Pose CAM 2012AKC WS46565601 HD-OFA-Good (AM-13681G24F-VPI) Dam | Bearhug's Frozen Asset 2004CKC PU107836 HD-OFA: Good (AM-12187G28M-PI) Sire | ROMCH (US) Nanukes Lockport Louie ROM 1993AKC WP47952806 HD-OFA: Good AM-8629G25M Sire | |
CH Bearhug's All About Eve 2001CKC LG776176 HD-OFA: Good (AM-11541G37F-PI) Dam | |||
Bearhug's Go Catch A Moon Beam 2005CKC RG139746 HD-OFA: Good (AM-12380G33F-PI) Dam | BIS/BISS AM/CAN CH Sno Klassic Above The Rim 1996AKC WP74459102 HD-OFA: Excellent AM-10048E31M-T Sire | ||
CAN CH. Bearhug's Rushin For The Kill 1999CKC JS776167 HD-OFA: Good AM-12091G84F-PI Dam |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top