
This is a placeholder text
Group text
Latest pedigree modifications
Showing only Rhodesian Ridgeback
# | Breed | Dog modified | By whom | When |
---|---|---|---|---|
441 | Rhodesian Ridgeback | CH RUS Vilma | Gelagold | 5.3 years ago |
442 | Rhodesian Ridgeback | CH RUS Vilma | Gelagold | 5.3 years ago |
443 | Rhodesian Ridgeback | CH RUS Vilma | Gelagold | 5.3 years ago |
444 | Rhodesian Ridgeback | CH of Russia Asbi Savana Red Viva | Gelagold | 5.3 years ago |
445 | Rhodesian Ridgeback | CH of Russia Asbi Savana Red Viva | Gelagold | 5.3 years ago |
446 | Rhodesian Ridgeback | CH Int, RUS, Fi, Ukr, Slo, Lt, Hu Astin | Gelagold | 5.3 years ago |
447 | Rhodesian Ridgeback | CH Int, RUS, Fi, Ukr, Slo, Lt, Hu Astin | Gelagold | 5.3 years ago |
448 | Rhodesian Ridgeback | CH Int, RUS, Fi, Ukr, Slo, Lt, Hu Astin | Gelagold | 5.3 years ago |
449 | Rhodesian Ridgeback | CH Int, RUS, Fi, Ukr, Slo, Lt, Hu Astin | Gelagold | 5.3 years ago |
450 | Rhodesian Ridgeback | CH Int, RUS, Fi, Ukr, Slo, Lt, Hu Astin | Gelagold | 5.3 years ago |
451 | Rhodesian Ridgeback | CH Int, RUS, Fi, Ukr, Slo, Lt, Hu Astin | Gelagold | 5.3 years ago |
452 | Rhodesian Ridgeback | CH Int, Rus, Pol, Blr, Rom, Ukr Lovfallan's Master | Gelagold | 5.3 years ago |
453 | Rhodesian Ridgeback | CH Int, Rus, Pol, Blr, Rom, Ukr Lovfallan's Master | Gelagold | 5.3 years ago |
454 | Rhodesian Ridgeback | CH Rus, RKF Vitovt Sayshen | Gelagold | 5.3 years ago |
455 | Rhodesian Ridgeback | CH Rus, RKF Vitovt Sayshen | Gelagold | 5.3 years ago |
456 | Rhodesian Ridgeback | CH Rus, RKF Vitovt Sayshen | Gelagold | 5.3 years ago |
457 | Rhodesian Ridgeback | CH Rus, RKF Vitovt Sayshen | Gelagold | 5.3 years ago |
458 | Rhodesian Ridgeback | CH Rus, RKF Birma Red | Gelagold | 5.3 years ago |
459 | Rhodesian Ridgeback | CH Rus, RKF Birma Red | Gelagold | 5.3 years ago |
460 | Rhodesian Ridgeback | CH Rus, RKF Birma Red | Gelagold | 5.3 years ago |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top