This is a placeholder text
Group text
Pedigree for
Ch. Jaclair's Little Joe
CA000009
Am. Ch. Can. Ch. Picaroon Picot | ENG. CH. Picaroon Urbino | Picaroon Ambrose | Rinty of Confryn | No information about the dam | No information about the dam |
No information about the sire | |||||
No information about the sire | No information about the dam | ||||
No information about the sire | |||||
Picaroon Canzzona | No information about the dam | No information about the dam | |||
No information about the sire | |||||
No information about the sire | No information about the dam | ||||
No information about the sire | |||||
Pixydale Petite Bijou | Lacewings Lupin (1950) | GB CH Datsa of Springshaven KC/1428 | GB CH Bretta Dawn KC/KCSB 933 AD | ||
Bretta Tessarina | |||||
Lacewings Lemontina | Cherub of the Dandymites | ||||
Lady Camelia | |||||
Sally Ann of Luvic | GB CH Skipper of Confryn KC/1220 AH United Kingdom | Bretta Perseus | |||
Sea Nymph | |||||
Dandymites Beauette | Dandymites Red Demon | ||||
Coral of Harleymeads | |||||
Picaroon Veneziana | Picaroon Ambrose | Rinty of Confryn | No information about the dam | No information about the dam | |
No information about the sire | |||||
No information about the sire | No information about the dam | ||||
No information about the sire | |||||
Picaroon Canzzona | No information about the dam | No information about the dam | |||
No information about the sire | |||||
No information about the sire | No information about the dam | ||||
No information about the sire | |||||
Picaroon Iora Amber | No information about the dam | No information about the dam | No information about the sire | ||
No information about the sire | |||||
No information about the sire | No information about the dam | ||||
No information about the dam | |||||
No information about the sire | No information about the dam | No information about the sire | |||
No information about the sire | |||||
No information about the sire | No information about the dam | ||||
No information about the dam | |||||
Ch. Jaclair's Drambuie r/w | Am. Ch. Can. Ch. Jaclair's Letson | Picaroon Pluto | ENG. CH. Picaroon Urbino | Picaroon Ambrose | Rinty of Confryn |
Picaroon Canzzona | |||||
Pixydale Petite Bijou | Lacewings Lupin (1950) | ||||
Sally Ann of Luvic | |||||
Picaroon Vanilla | Picaroon Ambrose | Rinty of Confryn | |||
Picaroon Canzzona | |||||
Picaroon Irora Amber | Stouravon Rock-a-Billy | ||||
Ringlands Tasina | |||||
FCI Ch Costabrava Collette | CostaBrava Spangle | Bieldside Dinky | Opal of Harleymeads KC/KCSB 432AG United Kingdom | ||
Bieldside Buttercup | |||||
Jose of Storkfield | GB CH Bretta Dawn KC/KCSB 933 AD | ||||
Deelersil Bronzella | |||||
Ringlands Carry On | No information about the dam | No information about the dam | |||
No information about the sire | |||||
No information about the sire | No information about the dam | ||||
No information about the sire | |||||
Jaclair' Coquette | CAN CH. Wynfield's Tristan | Kerberos Ideal | Y'Royal de Ruysselede | Vision de Ruysselede | |
Wirgule de Ruysselede | |||||
X'Bobine | Namino (LOSH 134890) | ||||
P'Rita | |||||
Kerberos Liberte | Y'Royal de Ruysselede | Vision de Ruysselede | |||
Wirgule de Ruysselede | |||||
Abelle de Bonneels | Zoppy de Bonneels | ||||
Xepee | |||||
Merry Michelline | No information about the dam | No information about the dam | No information about the sire | ||
No information about the sire | |||||
No information about the sire | No information about the dam | ||||
No information about the dam | |||||
No information about the sire | No information about the dam | No information about the sire | |||
No information about the sire | |||||
No information about the sire | No information about the dam | ||||
No information about the dam |
Printer friendly
Opens in a new window
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top