
This is a placeholder text
Group text
Latest pedigree modifications
Showing only German Shepherd Dog
# | Breed | Dog modified | By whom | When |
---|---|---|---|---|
261 | German Shepherd Dog | Zerzaust Land GERTIS | kenta | 9 days ago |
262 | German Shepherd Dog | Damage Per Second v Draugrhaus BH-VT, SD-I | Skoll | 9 days ago |
263 | German Shepherd Dog | Lazy L's Indiana Rose ELT-CH L2I L2C L2V L1E ELT-S SIE SCE SEE RE CGCA CGCU FDC TC TDI TKP ACT1 ACT1J VHMA | ahrenw | 9 days ago |
264 | German Shepherd Dog | Darkfall Axa ZVV1 | Hukka | 10 days ago |
265 | German Shepherd Dog | E'zena Greymary | Hukka | 10 days ago |
266 | German Shepherd Dog | E'zena Greymary | Hukka | 10 days ago |
267 | German Shepherd Dog | Enya de Tierra Campolacruz TSI, BH, TU, AD | Hukka | 11 days ago |
268 | German Shepherd Dog | Unkas de Sagasta IGP1 | Hukka | 11 days ago |
269 | German Shepherd Dog | Kofy de Tierra Campolacruz Tsi | Hukka | 11 days ago |
270 | German Shepherd Dog | Bluebird Von Rizien At Sontausen | GSDHeritage | 11 days ago |
271 | German Shepherd Dog | Bluebird Von Rizien At Sontausen | GSDHeritage | 11 days ago |
272 | German Shepherd Dog | Bluebird Von Rizien At Sontausen | GSDHeritage | 11 days ago |
273 | German Shepherd Dog | Bluebird Von Rizien At Sontausen | GSDHeritage | 11 days ago |
274 | German Shepherd Dog | ADMIN TEST GSD | GSDHeritage | 11 days ago |
275 | German Shepherd Dog | Kofy de Tierra Campolacruz Tsi | Jesus Revuelta | 11 days ago |
276 | German Shepherd Dog | Kofy de Tierra Campolacruz Tsi | Jesus Revuelta | 11 days ago |
277 | German Shepherd Dog | Kofy de Tierra Campolacruz Tsi | Jesus Revuelta | 11 days ago |
278 | German Shepherd Dog | Kofy de Tierra Campolacruz Tsi | Jesus Revuelta | 11 days ago |
279 | German Shepherd Dog | Lbft Petrie Von Debut | GSDHeritage | 11 days ago |
280 | German Shepherd Dog | Lbft Petrie Von Debut | GSDHeritage | 11 days ago |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top