
This is a placeholder text
Group text
Latest pedigree modifications
Showing all breeds
| # | Breed | Dog modified | By whom | When |
|---|---|---|---|---|
| 181 | Akita | CH RUS Beautiful Miracle Feniks RB,T-1 | Beautiful Miracle | 2 days ago |
| 182 | Akita | CH RUS Beautiful Miracle Feniks RB,T-1 | Beautiful Miracle | 2 days ago |
| 183 | Akita | CH RUS Beautiful Miracle Feniks RB,T-1 | Beautiful Miracle | 2 days ago |
| 184 | German Shepherd Dog | Kenquince Betelgeuse | jnewark | 2 days ago |
| 185 | German Shepherd Dog | Kenquince Betelgeuse | jnewark | 2 days ago |
| 186 | German Shepherd Dog | Kaleef's Bella Regazzi ROM | Weirdanimalguy | 3 days ago |
| 187 | German Shepherd Dog | Siggi vom True Haus CGC BN CD GN CDX BH GPr3 FO PA P1 P2 P3 PS1 PS2 PS3 PD1 PD2 | Anguta | 3 days ago |
| 188 | German Shepherd Dog | Giga vom Schloßsee IGP1 | dea1219 | 3 days ago |
| 189 | German Shepherd Dog | Giga vom Schloßsee IGP1 | dea1219 | 3 days ago |
| 190 | German Shepherd Dog | Giga vom Schloßsee IGP1 | dea1219 | 3 days ago |
| 191 | German Shepherd Dog | Giga vom Schloßsee IGP1 | dea1219 | 3 days ago |
| 192 | German Shepherd Dog | Gagarin von Jarosz-Haus @ Ryanhaus SP | Ryanhaus | 3 days ago |
| 193 | German Shepherd Dog | Dixi kuzing CS ZVV1 | Hukka | 3 days ago |
| 194 | German Shepherd Dog | Alex Nova Ezo ZVV1, IPO1 | Hukka | 3 days ago |
| 195 | German Shepherd Dog | Alex Nova Ezo ZVV1, IPO1 | Hukka | 3 days ago |
| 196 | German Shepherd Dog | Carina Bohemia Jites ZVV1 | Hukka | 3 days ago |
| 197 | German Shepherd Dog | SG Holy z Vajsbachu ZVV1 | Hukka | 3 days ago |
| 198 | German Shepherd Dog | Legacy Glory von Wunderhaus | Hukka | 3 days ago |
| 199 | German Shepherd Dog | Maximuss Fixfrutta IPO 1 | Hukka | 3 days ago |
| 200 | German Shepherd Dog | Carmen von der Familien Schafer IPO1 | Hukka | 3 days ago |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top




