
This is a placeholder text
Group text
Latest pedigree modifications
Showing all breeds
# | Breed | Dog modified | By whom | When |
---|---|---|---|---|
401 | American Staffordshire Terrier | ADMIN TEST AM STAFF | GSDHeritage | 2 days ago |
402 | American Staffordshire Terrier | ADMIN TEST AM STAFF | GSDHeritage | 2 days ago |
403 | German Shepherd Dog | Nia Haus Von Wiese | kbryant1968 | 2 days ago |
404 | Pembroke Welsh Corgi | LINNVUD STRAWBERRY MOON | ksukk | 3 days ago |
405 | American Staffordshire Terrier | Heavenraven's Absolute Dedication | Bourbon Kids | 3 days ago |
406 | Pembroke Welsh Corgi | Ch. Pl., JCh. Pl. Gingercharm Miodownik Kusy | mkusmirowska | 3 days ago |
407 | German Shepherd Dog | Nutella Adi BH-VT | Activdogs | 3 days ago |
408 | German Shepherd Dog | Nutella Adi BH-VT | Activdogs | 3 days ago |
409 | American Staffordshire Terrier | CH.RKF. CH.OANKOO. T1 Far Lep Hardinna Habbi Rennesans | hardinna | 3 days ago |
410 | American Staffordshire Terrier | CH.RKF. CH.OANKOO. T1 Far Lep Hardinna Habbi Rennesans | hardinna | 3 days ago |
411 | American Staffordshire Terrier | CH.RKF. CH.OANKOO. T1 Far Lep Hardinna Habbi Rennesans | hardinna | 3 days ago |
412 | German Shepherd Dog | Granville's Mischief Managed 2K-9, TKN, FITB | SummertimeGSD | 3 days ago |
413 | German Shepherd Dog | Granville's Mischief Managed 2K-9, TKN, FITB | SummertimeGSD | 3 days ago |
414 | Boxer | Alla Goldd | Denburg | 3 days ago |
415 | Boxer | Alla Goldd | Denburg | 3 days ago |
416 | Boxer | Blenda Gold | Denburg | 3 days ago |
417 | Boxer | Alania Goldd | Denburg | 3 days ago |
418 | Boxer | Alania Goldd | Denburg | 3 days ago |
419 | Boxer | Blenda Gold | Denburg | 3 days ago |
420 | Boxer | Alisha Goldd | Denburg | 3 days ago |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top