This is a placeholder text
Group text
Pedigree for
CH Tuckaway Dinah
AKC NS069233
Ch. Coachman's Canicula | CH (AKC/CAN) Coachman's Chuck-A-Luck AKC/NA035983 | Coachman's Clotheshorse | CD CH Coachman's Classic CD | Ch. Dal Duchy's Gorgeous George | Ch. The Ace of Fyrethorne |
Dal Duchy's Gay Lady | |||||
CD Ch. Fobette's Frishka CD | Chan-Dal-Sad Snafu | ||||
Lady of Fobette | |||||
Ch. Coachman's Cakewalk | Kingcrest Pony Boy | Kingcrest Mischief Maker | |||
Kingcrest Constellation | |||||
CD Ch. Fobette's Frishka CD | Chan-Dal-Sad Snafu | ||||
Lady of Fobette | |||||
Pryor Creek's Yaupon Rose | CDX Ch. Fobette's Fanfare CDX | Ch. Williamsdale Sunstar | No information about the dam | ||
No information about the sire | |||||
CD Fobette's Cleopatra CD | No information about the dam | ||||
No information about the sire | |||||
Pine Park Cissy of Yaupon Row | Ch. Pryor Creek's Fireball | No information about the dam | |||
No information about the sire | |||||
Belle Shane of Pine Bark | No information about the dam | ||||
No information about the sire | |||||
Coachman's Charisma | CH (AKC) Lord Jim AKC/NA619679 | CH (AKC/CAN) Coachman's Chuck-A-Luck AKC/NA035983 | Coachman's Clotheshorse | CD CH Coachman's Classic CD | |
Ch. Coachman's Cakewalk | |||||
Pryor Creek's Yaupon Rose | CDX Ch. Fobette's Fanfare CDX | ||||
Pine Park Cissy of Yaupon Row | |||||
Coachman's Candy Cane | CD CH Coachman's Classic CD | Ch. Dal Duchy's Gorgeous George | |||
CD Ch. Fobette's Frishka CD | |||||
Ch. Coachman's Cakewalk | Kingcrest Pony Boy | ||||
CD Ch. Fobette's Frishka CD | |||||
Ch. Coachman's Three Cheers | Ch. Coachman's Callisto | Coachman's Clotheshorse | CD CH Coachman's Classic CD | ||
Ch. Coachman's Cakewalk | |||||
Duchess Fanfare | No information about the dam | ||||
No information about the sire | |||||
Ch. Pennydale Little Binge | Ch. Pennydale Pal Joey | Ch. Green Starr's King Pin | |||
Ch. Green Starr's Undergraduate | |||||
Pennydale Preview | No information about the dam | ||||
No information about the sire | |||||
Ch. Labyrinth Sleigh Belle | Williamsview Shane | Ch. Gren's Coal Tar | Ch. Reigate Shindig | No information about the dam | No information about the dam |
No information about the sire | |||||
No information about the sire | No information about the dam | ||||
No information about the sire | |||||
Gren's Coalnuff | No information about the dam | No information about the dam | |||
No information about the sire | |||||
No information about the sire | No information about the dam | ||||
No information about the sire | |||||
Ch. Williamsview Helen | Ch. Green Starr's King Pin | Ch. Beloved Scotch of the Wells | No information about the dam | ||
No information about the sire | |||||
Shad's Dotter of Whitlee | No information about the dam | ||||
No information about the sire | |||||
Williamsview Diane | No information about the dam | No information about the dam | |||
No information about the sire | |||||
No information about the sire | No information about the dam | ||||
No information about the sire | |||||
Poca Dot Salute to Reveille | Ch. Never Complain I'm Jim Dandy | Ch. Starlight Beau of Eridu | No information about the dam | No information about the dam | |
No information about the sire | |||||
No information about the sire | No information about the dam | ||||
No information about the sire | |||||
Ch. Never Complain Gayla Ma'am | No information about the dam | No information about the dam | |||
No information about the sire | |||||
No information about the sire | No information about the dam | ||||
No information about the sire | |||||
Ch. Reveille Girl | Long Last Sparky of the Glen | No information about the dam | No information about the dam | ||
No information about the sire | |||||
No information about the sire | No information about the dam | ||||
No information about the sire | |||||
Snow Princess Trudi | No information about the dam | No information about the dam | |||
No information about the sire | |||||
No information about the sire | No information about the dam | ||||
No information about the sire |
Printer friendly
Opens in a new window
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top