Pedigree for
Liesel von Isarstrand
| Lux von Donaustrand | Lord von Angertor | Drechslers Box | Toni von Angertor | GER. CH Schani von der Passage | Flock St. Salvator |
| Meta von der Passage | |||||
| Ella Dauer | Wotan-1900' | ||||
| Mirzl | |||||
| Eva von den Trausnitz | Kraus's Leo | Maier's Lord | |||
| Moshammer's Flora | |||||
| Sarah Sans Affixe | No information about the sire | ||||
| No information about the dam | |||||
| Ida von Angertor | GER. CH Schani von der Passage | Flock St. Salvator | Box St. Salvator | ||
| Mary v Nymphenberg | |||||
| Meta von der Passage | Piccolo v Angertor | ||||
| GER. CH Blanka v Angertor | |||||
| Ella Dauer | Wotan-1900' | Nero Aschenbrenner | |||
| BIRTH 1899 Weber's Ella | |||||
| Mirzl | Maier's Lord | ||||
| BIRTH 1897 Maier's Flora | |||||
| Nelly 2 von Donaustrand | Lux von Donaustrand | Lord von Angertor | Drechslers Box | Toni von Angertor | |
| Eva von den Trausnitz | |||||
| Ida von Angertor | GER. CH Schani von der Passage | ||||
| Ella Dauer | |||||
| Nelly 2 von Donaustrand | Lux von Donaustrand | Lord von Angertor | |||
| Nelly 2 von Donaustrand | |||||
| Alt's Flora 2nd | Lechner's Box | ||||
| Alt's Flora 1st | |||||
| Alt's Flora 2nd | Lechner's Box | Bierboxer (Bullenbeisser du XIXe siècle) | No information about the sire | ||
| No information about the dam | |||||
| Alt's Flora 1st | No information about the sire | ||||
| No information about the dam | |||||
| Alt's Flora 1st | No information about the sire | No information about the dam | |||
| No information about the sire | |||||
| No information about the dam | No information about the dam | ||||
| No information about the sire | |||||
| Beissers Tessy | No information about the sire | No information about the dam | No information about the dam | No information about the dam | No information about the dam |
| No information about the sire | |||||
| No information about the sire | No information about the dam | ||||
| No information about the sire | |||||
| No information about the sire | No information about the dam | No information about the dam | |||
| No information about the sire | |||||
| No information about the sire | No information about the dam | ||||
| No information about the sire | |||||
| No information about the sire | No information about the dam | No information about the dam | No information about the dam | ||
| No information about the sire | |||||
| No information about the sire | No information about the dam | ||||
| No information about the sire | |||||
| No information about the sire | No information about the dam | No information about the dam | |||
| No information about the sire | |||||
| No information about the sire | No information about the dam | ||||
| No information about the sire | |||||
| No information about the dam | No information about the dam | No information about the dam | No information about the dam | No information about the dam | |
| No information about the sire | |||||
| No information about the sire | No information about the dam | ||||
| No information about the sire | |||||
| No information about the sire | No information about the dam | No information about the dam | |||
| No information about the sire | |||||
| No information about the sire | No information about the dam | ||||
| No information about the sire | |||||
| No information about the sire | No information about the dam | No information about the dam | No information about the dam | ||
| No information about the sire | |||||
| No information about the sire | No information about the dam | ||||
| No information about the sire | |||||
| No information about the sire | No information about the dam | No information about the dam | |||
| No information about the sire | |||||
| No information about the sire | No information about the dam | ||||
| No information about the sire |
Printer friendly
Opens in a new window






