
This is a placeholder text
Group text
Forum | Thread | Author | View | Rep | Last Post |
---|---|---|---|---|---|
Main | sony von der neudenauer holzsteige | I C Hall | 2064 | 1 | 18.8 years ago by I C Hall >> (goto) |
Main | FCI hip rating | sport | 10096 | 7 | 18.8 years ago by cage >> (goto) |
Main | Help with registering progeny of Karat's Yoker | Silbersee | 2771 | 7 | 18.8 years ago by Tina >> (goto) |
Main | larus progenesis group | pastoralemao | 2192 | 3 | 18.8 years ago by Tina >> (goto) |
Main | Who is this dog? | ellie_may | 3747 | 10 | 18.8 years ago by Schaeferhund >> (goto) |
Main | Error in Database | Raid The Wind | 1737 | 4 | 18.8 years ago by Raid The Wind >> (goto) |
Main | Shows in Louisiana/Mississippi | gimme10mins | 1364 | 1 | 18.8 years ago by gimme10mins >> (goto) |
Main | Timberwolf organics or Evo red meat dry??? - pages | 2| | Talia | 6547 | 12 | 18.8 years ago by Preston >> (goto) |
Main | David Landau elected to the Board of the WUSV. | Zammbe | 1740 | 2 | 18.8 years ago by Brittany >> (goto) |
Main | FCI hip rating | sport | 2494 | 2 | 18.8 years ago by Volker >> (goto) |
Main | swedish kennel need help | susanneberch | 1403 | 1 | 18.8 years ago by susanneberch >> (goto) |
Main | surprise at seiger show - pages | 2| | tara82 | 5793 | 15 | 18.8 years ago by Deb29 >> (goto) |
Main | What do the following Mean? | Graybeck | 3157 | 6 | 18.8 years ago by DARGO 2006 >> (goto) |
Main | Best Producer-Ursus line | gforce | 1758 | 1 | 18.8 years ago by gforce >> (goto) |
Main | Who knows New England regionals results? | Black Sable | 2399 | 8 | 18.8 years ago by ZalDante >> (goto) |
Main | LOOKING FOR OWNER OF Flipp vom Butjenter Land | Johntic | 2734 | 2 | 18.8 years ago by Sumo >> (goto) |
Main | What is up Same post over and over | EchoMeadows | 1351 | 3 | 18.8 years ago by Vom Brunhaus >> (goto) |
Main | What is this? | JackieMcCarty | 1835 | 3 | 18.8 years ago by VHDOOSEK9 >> (goto) |
Main | Siegerschau 2006 Junghundklasse Hündinnen | Per | 3057 | 1 | 18.8 years ago by Per >> (goto) |
Main | Siegerschau 2006 Jugendklasse Rüden | Per | 2914 | 1 | 18.8 years ago by Per >> (goto) |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top